J
Flight: XK 130
Callsign: CORSICA
Departed 09:10 | Thursday 17.Sep.2026
Flight Time Distance
01h 13m 491.54 nmi
Arrived 10:30 | Thursday 17.Sep.2026
Flight Information
| Thu, Sep 17, 2026 8:44 AM | Connected to Microsoft Flight Simulator 2024 |
| Thu, Sep 17, 2026 8:44 AM | Aircraft detected: iFly 737-MAX8 Air Corsica F-HXKG (178Seat) |
| Thu, Sep 17, 2026 8:44 AM | Empty weight recorded at 45068.9 kg |
| Thu, Sep 17, 2026 8:44 AM | Boarding passengers |
| Thu, Sep 17, 2026 8:45 AM | Zero-fuel weight rose to 62412.9 kg |
| Thu, Sep 17, 2026 9:01 AM | Engine 2 started |
| Thu, Sep 17, 2026 9:02 AM | Engine 1 started |
| Thu, Sep 17, 2026 9:02 AM | Pushback underway, zero-fuel weight 62412.9 kg with 5678.1 kg of fuel aboard |
| Thu, Sep 17, 2026 9:03 AM | Flaps moved to 37% at 2 kts |
| Thu, Sep 17, 2026 9:03 AM | Taxiing to the runway |
| Thu, Sep 17, 2026 9:10 AM | Rolling for takeoff on heading 205, wind 230 at 11 kts |
| Thu, Sep 17, 2026 9:11 AM | Climbing out at 182 kts, pitch 6 degrees, bank 1.5 degrees |
| Thu, Sep 17, 2026 9:11 AM | Gear retracted at 199 kts |
| Thu, Sep 17, 2026 9:11 AM | Flaps moved to 25% at 202 kts |
| Thu, Sep 17, 2026 9:11 AM | Flaps moved to 12% at 194 kts |
| Thu, Sep 17, 2026 9:11 AM | Flaps moved to 0% at 192 kts |
| Thu, Sep 17, 2026 9:12 AM | Recorded 255 kts while below 10,000 feet |
| Thu, Sep 17, 2026 9:13 AM | Recorded 257 kts while below 10,000 feet |
| Thu, Sep 17, 2026 9:14 AM | Level at cruise, 8000 ft |
| Thu, Sep 17, 2026 9:14 AM | Climbing out at 253 kts, pitch 10.9 degrees, bank 0.1 degrees |
| Thu, Sep 17, 2026 9:23 AM | Zero-fuel weight dropped to 62412.9 kg |
| Thu, Sep 17, 2026 9:27 AM | Level at cruise, 34000 ft |
| Thu, Sep 17, 2026 9:59 AM | Beginning descent, 90 nm remaining |
| Thu, Sep 17, 2026 10:07 AM | Level at cruise, 16000 ft |
| Thu, Sep 17, 2026 10:10 AM | Beginning descent, 21 nm remaining |
| Thu, Sep 17, 2026 10:14 AM | Approach underway at 7965 ft AGL, 8 nm remaining |
| Thu, Sep 17, 2026 10:14 AM | Recorded 257 kts while below 10,000 feet |
| Thu, Sep 17, 2026 10:14 AM | Recorded 259 kts while below 10,000 feet |
| Thu, Sep 17, 2026 10:17 AM | Flaps moved to 37% at 221 kts |
| Thu, Sep 17, 2026 10:17 AM | Flaps moved to 12% at 216 kts |
| Thu, Sep 17, 2026 10:17 AM | Flaps moved to 25% at 210 kts |
| Thu, Sep 17, 2026 10:19 AM | Climbing out at 173 kts, pitch 5.5 degrees, bank -0.2 degrees |
| Thu, Sep 17, 2026 10:19 AM | Level at cruise, 5100 ft |
| Thu, Sep 17, 2026 10:20 AM | Approach underway at 2976 ft AGL, 11 nm remaining |
| Thu, Sep 17, 2026 10:20 AM | Flaps moved to 62% at 163 kts |
| Thu, Sep 17, 2026 10:20 AM | Gear extended at 158 kts |
| Thu, Sep 17, 2026 10:21 AM | Flaps moved to 75% at 157 kts |
| Thu, Sep 17, 2026 10:22 AM | Established on final at 991 ft AGL, 4 nm remaining, 144 kts, pitch 1.6 degrees, bank -0.1 degrees |
| Thu, Sep 17, 2026 10:23 AM | Flaps moved to 100% at 141 kts |
| Thu, Sep 17, 2026 10:24 AM | Touchdown logged at -141 fpm, 1.1g, 126 kts, pitch 4.2 degrees, bank 0.4 degrees, wind 290 at 5 kts, 2673.5 kg of fuel remaining (3005 kg burned en route) |
| Thu, Sep 17, 2026 10:24 AM | Flaps moved to 0% at 113 kts |
| Thu, Sep 17, 2026 10:24 AM | Taxiing in to parking |
| Thu, Sep 17, 2026 10:25 AM | Taxiing in to parking |
| Thu, Sep 17, 2026 10:27 AM | Taxiing in to parking |
| Thu, Sep 17, 2026 10:30 AM | Engine 1 shut down |
| Thu, Sep 17, 2026 10:30 AM | Engine 2 shut down |
| Thu, Sep 17, 2026 10:30 AM | Flight tracking stopped |
Business (J)
Economy Class (Y)
Cargo (CGO)






