C
Flight: XK 5675
Callsign: CORSICA
Departed 16:19 | Tuesday 15.Sep.2026
Flight Time Distance
03h 45m 1556.53 nmi
Arrived 20:08 | Tuesday 15.Sep.2026
Flight Information
| Tue, Sep 15, 2026 3:49 PM | Aircraft detected: iFly 737-MAX8200 Ryanair 'Buzz AOC' SP-RZV |
| Tue, Sep 15, 2026 3:49 PM | Connected to Microsoft Flight Simulator 2024 |
| Tue, Sep 15, 2026 3:49 PM | Empty weight recorded at 45068.9 kg |
| Tue, Sep 15, 2026 3:49 PM | Boarding passengers |
| Tue, Sep 15, 2026 3:53 PM | Zero-fuel weight rose to 64675 kg |
| Tue, Sep 15, 2026 4:11 PM | Engine 2 started |
| Tue, Sep 15, 2026 4:12 PM | Engine 1 started |
| Tue, Sep 15, 2026 4:13 PM | Flaps moved to 12% at 1 kts |
| Tue, Sep 15, 2026 4:13 PM | Flaps moved to 25% at 1 kts |
| Tue, Sep 15, 2026 4:13 PM | Flaps moved to 37% at 1 kts |
| Tue, Sep 15, 2026 4:15 PM | Pushback underway, zero-fuel weight 64675 kg with 12182.6 kg of fuel aboard |
| Tue, Sep 15, 2026 4:15 PM | Taxiing to the runway |
| Tue, Sep 15, 2026 4:19 PM | Rolling for takeoff on heading 205, wind 267 at 4 kts |
| Tue, Sep 15, 2026 4:19 PM | Climbing out at 163 kts, pitch 10.3 degrees, bank 0.6 degrees |
| Tue, Sep 15, 2026 4:19 PM | Gear retracted at 177 kts |
| Tue, Sep 15, 2026 4:20 PM | Flaps moved to 25% at 204 kts |
| Tue, Sep 15, 2026 4:20 PM | Flaps moved to 12% at 206 kts |
| Tue, Sep 15, 2026 4:20 PM | Flaps moved to 0% at 222 kts |
| Tue, Sep 15, 2026 4:21 PM | Recorded 263 kts while below 10,000 feet |
| Tue, Sep 15, 2026 4:38 PM | Level at cruise, 34000 ft |
| Tue, Sep 15, 2026 5:29 PM | Climbing out at 270 kts, pitch 4.7 degrees, bank -0.3 degrees |
| Tue, Sep 15, 2026 5:30 PM | Level at cruise, 35000 ft |
| Tue, Sep 15, 2026 7:22 PM | Beginning descent, 119 nm remaining |
| Tue, Sep 15, 2026 7:40 PM | Approach underway at 7985 ft AGL, 25 nm remaining |
| Tue, Sep 15, 2026 7:44 PM | Flaps moved to 12% at 211 kts |
| Tue, Sep 15, 2026 7:46 PM | Flaps moved to 50% at 174 kts |
| Tue, Sep 15, 2026 7:46 PM | Flaps moved to 62% at 173 kts |
| Tue, Sep 15, 2026 7:46 PM | Gear extended at 167 kts |
| Tue, Sep 15, 2026 7:46 PM | Flaps moved to 75% at 164 kts |
| Tue, Sep 15, 2026 7:46 PM | Flaps moved to 100% at 163 kts |
| Tue, Sep 15, 2026 7:48 PM | Established on final at 977 ft AGL, 3 nm remaining, 150 kts, pitch -1.1 degrees, bank 2.1 degrees |
| Tue, Sep 15, 2026 7:49 PM | Touchdown logged at -202 fpm, 1.2g, 127 kts, pitch 7.4 degrees, bank 0.1 degrees, wind 340 at 19 kts, 4246.1 kg of fuel remaining (7937 kg burned en route) |
| Tue, Sep 15, 2026 7:49 PM | Go-around underway at 21 ft AGL, 126 kts, pitch 9.7 degrees, bank 2.1 degrees, wind 340 at 19 kts |
| Tue, Sep 15, 2026 7:49 PM | Flaps moved to 75% at 128 kts |
| Tue, Sep 15, 2026 7:49 PM | Flaps moved to 62% at 131 kts |
| Tue, Sep 15, 2026 7:49 PM | Gear retracted at 137 kts |
| Tue, Sep 15, 2026 7:49 PM | Flaps moved to 50% at 159 kts |
| Tue, Sep 15, 2026 7:50 PM | Climbing out at 183 kts, pitch 7.4 degrees, bank -6.9 degrees |
| Tue, Sep 15, 2026 7:50 PM | Flaps moved to 25% at 194 kts |
| Tue, Sep 15, 2026 7:50 PM | Recorded 265 kts while below 10,000 feet |
| Tue, Sep 15, 2026 7:51 PM | Recorded 278 kts while below 10,000 feet |
| Tue, Sep 15, 2026 7:51 PM | Level at cruise, 2900 ft |
| Tue, Sep 15, 2026 7:51 PM | Recorded 300 kts while below 10,000 feet |
| Tue, Sep 15, 2026 7:51 PM | Recorded 305 kts while below 10,000 feet |
| Tue, Sep 15, 2026 7:51 PM | Climbing out at 300 kts, pitch 9 degrees, bank 1 degrees |
| Tue, Sep 15, 2026 7:52 PM | Level at cruise, 4000 ft |
| Tue, Sep 15, 2026 7:59 PM | Flaps moved to 25% at 223 kts |
| Tue, Sep 15, 2026 8:01 PM | Approach underway at 3114 ft AGL, 9 nm remaining |
| Tue, Sep 15, 2026 8:03 PM | Flaps moved to 50% at 167 kts |
| Tue, Sep 15, 2026 8:03 PM | Flaps moved to 62% at 164 kts |
| Tue, Sep 15, 2026 8:03 PM | Gear extended at 159 kts |
| Tue, Sep 15, 2026 8:03 PM | Flaps moved to 100% at 147 kts |
| Tue, Sep 15, 2026 8:04 PM | Established on final at 992 ft AGL, 3 nm remaining, 145 kts, pitch -0.5 degrees, bank 0.3 degrees |
| Tue, Sep 15, 2026 8:05 PM | Touchdown logged at -66 fpm, 1.1g, 136 kts, pitch 5.2 degrees, bank -1.7 degrees, wind 340 at 21 kts, 3608.3 kg of fuel remaining (8574.7 kg burned en route) |
| Tue, Sep 15, 2026 8:06 PM | Taxiing in to parking |
| Tue, Sep 15, 2026 8:06 PM | Taxiing in to parking |
| Tue, Sep 15, 2026 8:06 PM | Flaps moved to 62% at 24 kts |
| Tue, Sep 15, 2026 8:06 PM | Flaps moved to 25% at 21 kts |
| Tue, Sep 15, 2026 8:06 PM | Flaps moved to 0% at 20 kts |
| Tue, Sep 15, 2026 8:08 PM | Engine 1 shut down |
| Tue, Sep 15, 2026 8:08 PM | Engine 2 shut down |
| Tue, Sep 15, 2026 8:08 PM | Flight tracking stopped |
Economy Class (Y)
Cargo (CGO)






