C
Flight: XK 8494
Callsign: CORSICA
Departed 14:13 | Sunday 20.Sep.2026
Flight Time Distance
02h 45m 1024.36 nmi
Arrived 17:04 | Sunday 20.Sep.2026
Flight Information
| Sun, Sep 20, 2026 2:05 PM | Empty weight recorded at 35517 lbs |
| Sun, Sep 20, 2026 2:05 PM | Aircraft detected: Just Flight Fokker F28-1000 Demonstrator |
| Sun, Sep 20, 2026 2:05 PM | Boarding passengers |
| Sun, Sep 20, 2026 2:05 PM | Connected to Microsoft Flight Simulator 2024 |
| Sun, Sep 20, 2026 2:07 PM | Engine 2 started |
| Sun, Sep 20, 2026 2:08 PM | Engine 1 started |
| Sun, Sep 20, 2026 2:10 PM | Pushback underway, zero-fuel weight 49220 lbs with 18263 lbs of fuel aboard |
| Sun, Sep 20, 2026 2:10 PM | Taxiing to the runway |
| Sun, Sep 20, 2026 2:11 PM | Flaps moved to 44% at 9 kts |
| Sun, Sep 20, 2026 2:11 PM | Flaps moved to 66% at 9 kts |
| Sun, Sep 20, 2026 2:12 PM | Flaps moved to 44% at 9 kts |
| Sun, Sep 20, 2026 2:13 PM | Rolling for takeoff on heading 205, wind 220 at 12 kts |
| Sun, Sep 20, 2026 2:13 PM | Climbing out at 144 kts, pitch 9.7 degrees, bank 2.6 degrees |
| Sun, Sep 20, 2026 2:13 PM | Gear retracted at 164 kts |
| Sun, Sep 20, 2026 2:13 PM | Flaps moved to 22% at 187 kts |
| Sun, Sep 20, 2026 2:14 PM | Flaps moved to 0% at 199 kts |
| Sun, Sep 20, 2026 2:18 PM | Level at cruise, 11000 ft |
| Sun, Sep 20, 2026 2:18 PM | Climbing out at 293 kts, pitch 3 degrees, bank 0 degrees |
| Sun, Sep 20, 2026 2:32 PM | Level at cruise, 30000 ft |
| Sun, Sep 20, 2026 4:34 PM | Beginning descent, 94 nm remaining |
| Sun, Sep 20, 2026 4:46 PM | Approach underway at 7971 ft AGL, 35 nm remaining |
| Sun, Sep 20, 2026 4:53 PM | Recorded 258 kts while below 10,000 feet |
| Sun, Sep 20, 2026 4:53 PM | Recorded 261 kts while below 10,000 feet |
| Sun, Sep 20, 2026 4:53 PM | Recorded 263 kts while below 10,000 feet |
| Sun, Sep 20, 2026 4:54 PM | Recorded 267 kts while below 10,000 feet |
| Sun, Sep 20, 2026 4:54 PM | Recorded 270 kts while below 10,000 feet |
| Sun, Sep 20, 2026 4:54 PM | Flaps moved to 22% at 218 kts |
| Sun, Sep 20, 2026 4:55 PM | Climbing out at 178 kts, pitch 5.5 degrees, bank 0.3 degrees |
| Sun, Sep 20, 2026 4:56 PM | Approach underway at 2062 ft AGL, 6 nm remaining |
| Sun, Sep 20, 2026 4:56 PM | Flaps moved to 100% at 209 kts |
| Sun, Sep 20, 2026 4:57 PM | Gear extended at 148 kts |
| Sun, Sep 20, 2026 4:57 PM | Established on final at 988 ft AGL, 3 nm remaining, 148 kts, pitch -3.3 degrees, bank -1.7 degrees |
| Sun, Sep 20, 2026 4:58 PM | Touchdown logged at -200 fpm, 1.2g, 114 kts, pitch 1.5 degrees, bank 0.6 degrees, wind 170 at 11 kts, 6762 lbs of fuel remaining (11501 lbs burned en route) |
| Sun, Sep 20, 2026 4:59 PM | Flaps moved to 0% at 41 kts |
| Sun, Sep 20, 2026 4:59 PM | Taxiing in to parking |
| Sun, Sep 20, 2026 5:01 PM | Taxiing in to parking |
| Sun, Sep 20, 2026 5:03 PM | Engine 1 shut down |
| Sun, Sep 20, 2026 5:04 PM | Engine 2 shut down |
| Sun, Sep 20, 2026 5:04 PM | Flight tracking stopped |
Economy Class (Y)






