G
Flight: XK 139
Callsign: CORSICA
Departed 07:02 | Tuesday 15.Sep.2026
Flight Time Distance
02h 28m 1046 nmi
Arrived 09:36 | Tuesday 15.Sep.2026
Flight Information
| Tue, Sep 15, 2026 6:26 AM | Empty weight recorded at 45068.9 kg |
| Tue, Sep 15, 2026 6:26 AM | Boarding passengers |
| Tue, Sep 15, 2026 6:26 AM | Aircraft detected: iFly 737-MAX8 Air Corsica F-HXKG (178Seat) |
| Tue, Sep 15, 2026 6:26 AM | Connected to Microsoft Flight Simulator 2024 |
| Tue, Sep 15, 2026 6:46 AM | Zero-fuel weight rose to 62364.9 kg |
| Tue, Sep 15, 2026 6:53 AM | Pushback underway, zero-fuel weight 62364.9 kg with 8587.4 kg of fuel aboard |
| Tue, Sep 15, 2026 6:55 AM | Engine 2 started |
| Tue, Sep 15, 2026 6:57 AM | Engine 1 started |
| Tue, Sep 15, 2026 6:58 AM | Taxiing to the runway |
| Tue, Sep 15, 2026 7:00 AM | Flaps moved to 37% at 0 kts |
| Tue, Sep 15, 2026 7:02 AM | Rolling for takeoff on heading 238, wind 250 at 24 kts |
| Tue, Sep 15, 2026 7:03 AM | Climbing out at 198 kts, pitch 5.2 degrees, bank 1.2 degrees |
| Tue, Sep 15, 2026 7:03 AM | Gear retracted at 215 kts |
| Tue, Sep 15, 2026 7:03 AM | Flaps moved to 0% at 215 kts |
| Tue, Sep 15, 2026 7:04 AM | Recorded 256 kts while below 10,000 feet |
| Tue, Sep 15, 2026 7:05 AM | Level at cruise, 6000 ft |
| Tue, Sep 15, 2026 7:05 AM | Climbing out at 252 kts, pitch 11.4 degrees, bank 0.1 degrees |
| Tue, Sep 15, 2026 7:19 AM | Level at cruise, 33700 ft |
| Tue, Sep 15, 2026 7:23 AM | Climbing out at 273 kts, pitch 4.2 degrees, bank 0 degrees |
| Tue, Sep 15, 2026 7:25 AM | Level at cruise, 36200 ft |
| Tue, Sep 15, 2026 7:25 AM | Climbing out at 259 kts, pitch 4.3 degrees, bank 0 degrees |
| Tue, Sep 15, 2026 7:26 AM | Level at cruise, 37000 ft |
| Tue, Sep 15, 2026 9:06 AM | Beginning descent, 125 nm remaining |
| Tue, Sep 15, 2026 9:16 AM | Level at cruise, 15100 ft |
| Tue, Sep 15, 2026 9:16 AM | Beginning descent, 54 nm remaining |
| Tue, Sep 15, 2026 9:20 AM | Approach underway at 7973 ft AGL, 29 nm remaining |
| Tue, Sep 15, 2026 9:27 AM | Flaps moved to 12% at 203 kts |
| Tue, Sep 15, 2026 9:27 AM | Climbing out at 188 kts, pitch 5.1 degrees, bank 24.2 degrees |
| Tue, Sep 15, 2026 9:27 AM | Approach underway at 2072 ft AGL, 4 nm remaining |
| Tue, Sep 15, 2026 9:28 AM | Flaps moved to 37% at 181 kts |
| Tue, Sep 15, 2026 9:28 AM | Flaps moved to 62% at 182 kts |
| Tue, Sep 15, 2026 9:28 AM | Established on final at 969 ft AGL, 3 nm remaining, 163 kts, pitch 0.5 degrees, bank 1.4 degrees |
| Tue, Sep 15, 2026 9:29 AM | Go-around underway at 744 ft AGL, 152 kts, pitch 10.5 degrees, bank -20.8 degrees, wind 242 at 7 kts |
| Tue, Sep 15, 2026 9:29 AM | Climbing out at 154 kts, pitch 5.6 degrees, bank -26.5 degrees |
| Tue, Sep 15, 2026 9:29 AM | Flaps moved to 100% at 157 kts |
| Tue, Sep 15, 2026 9:29 AM | Gear extended at 155 kts |
| Tue, Sep 15, 2026 9:29 AM | Established on final at 773 ft AGL, 3 nm remaining, 157 kts, pitch -1.3 degrees, bank -19 degrees |
| Tue, Sep 15, 2026 9:31 AM | Touchdown logged at -292 fpm, 1.2g, 132 kts, pitch 3.5 degrees, bank 0.8 degrees, wind 220 at 11 kts, 3138.4 kg of fuel remaining (5449 kg burned en route) |
| Tue, Sep 15, 2026 9:31 AM | Flaps moved to 0% at 115 kts |
| Tue, Sep 15, 2026 9:32 AM | Taxiing in to parking |
| Tue, Sep 15, 2026 9:33 AM | Taxiing in to parking |
| Tue, Sep 15, 2026 9:34 AM | Taxiing in to parking |
| Tue, Sep 15, 2026 9:35 AM | Engine 2 shut down |
| Tue, Sep 15, 2026 9:35 AM | Engine 2 started |
| Tue, Sep 15, 2026 9:35 AM | Engine 1 shut down |
| Tue, Sep 15, 2026 9:36 AM | Engine 2 shut down |
| Tue, Sep 15, 2026 9:36 AM | Flight tracking stopped |
Business (J)
Economy Class (Y)
Cargo (CGO)






