J
Flight: XK 575
Callsign: CORSICA
Departed 07:19 | Sunday 06.Sep.2026
Flight Time Distance
00h 23m 122.44 nmi
Arrived 07:46 | Sunday 06.Sep.2026
Flight Information
| Sun, Sep 6, 2026 7:16 AM | Engine 2 started |
| Sun, Sep 6, 2026 7:16 AM | Empty weight recorded at 42699.8 kg |
| Sun, Sep 6, 2026 7:16 AM | Aircraft detected: FenixA320 CFM WF (A320 Air Corsica (F-HBSA)) |
| Sun, Sep 6, 2026 7:16 AM | Engine 1 started |
| Sun, Sep 6, 2026 7:16 AM | Flaps moved to 60% at 4 kts |
| Sun, Sep 6, 2026 7:16 AM | Connected to Microsoft Flight Simulator 2024 |
| Sun, Sep 6, 2026 7:16 AM | Boarding passengers |
| Sun, Sep 6, 2026 7:16 AM | Pushback underway, zero-fuel weight 58609.1 kg with 4751.4 kg of fuel aboard |
| Sun, Sep 6, 2026 7:17 AM | Taxiing to the runway |
| Sun, Sep 6, 2026 7:19 AM | Rolling for takeoff on heading 45, wind 340 at 4 kts |
| Sun, Sep 6, 2026 7:20 AM | Climbing out at 152 kts, pitch 9.8 degrees, bank 0 degrees |
| Sun, Sep 6, 2026 7:20 AM | Gear retracted at 155 kts |
| Sun, Sep 6, 2026 7:21 AM | Flaps moved to 40% at 181 kts |
| Sun, Sep 6, 2026 7:21 AM | Flaps moved to 20% at 185 kts |
| Sun, Sep 6, 2026 7:21 AM | Flaps moved to 0% at 200 kts |
| Sun, Sep 6, 2026 7:26 AM | Level at cruise, 13000 ft |
| Sun, Sep 6, 2026 7:33 AM | Beginning descent, 34 nm remaining |
| Sun, Sep 6, 2026 7:36 AM | Recorded 255 kts while below 10,000 feet |
| Sun, Sep 6, 2026 7:36 AM | Recorded 256 kts while below 10,000 feet |
| Sun, Sep 6, 2026 7:37 AM | Approach underway at 7974 ft AGL, 22 nm remaining |
| Sun, Sep 6, 2026 7:37 AM | Recorded 255 kts while below 10,000 feet |
| Sun, Sep 6, 2026 7:38 AM | Flaps moved to 20% at 224 kts |
| Sun, Sep 6, 2026 7:39 AM | Flaps moved to 40% at 197 kts |
| Sun, Sep 6, 2026 7:40 AM | Flaps moved to 60% at 186 kts |
| Sun, Sep 6, 2026 7:40 AM | Gear extended at 177 kts |
| Sun, Sep 6, 2026 7:40 AM | Flaps moved to 100% at 161 kts |
| Sun, Sep 6, 2026 7:40 AM | Zero-fuel weight rose to 58609.1 kg |
| Sun, Sep 6, 2026 7:42 AM | Established on final at 992 ft AGL, 3 nm remaining, 137 kts, pitch 3.1 degrees, bank 0 degrees |
| Sun, Sep 6, 2026 7:44 AM | Touchdown logged at -272 fpm, 1.3g, 128 kts, pitch 7.9 degrees, bank -0.3 degrees, wind 0 at 2 kts, 3471.3 kg of fuel remaining (1280.5 kg burned en route) |
| Sun, Sep 6, 2026 7:45 AM | Taxiing in to parking |
| Sun, Sep 6, 2026 7:46 AM | Flaps moved to 80% at 2 kts |
| Sun, Sep 6, 2026 7:46 AM | Engine 1 shut down |
| Sun, Sep 6, 2026 7:46 AM | Flaps moved to 60% at 1 kts |
| Sun, Sep 6, 2026 7:46 AM | Flaps moved to 40% at 1 kts |
| Sun, Sep 6, 2026 7:46 AM | Flaps moved to 20% at 1 kts |
| Sun, Sep 6, 2026 7:46 AM | Flaps moved to 0% at 2 kts |
| Sun, Sep 6, 2026 7:46 AM | Engine 2 shut down |
| Sun, Sep 6, 2026 7:46 AM | Flight tracking stopped |
Economy Class (Y)
Cargo (CGO)