C
Flight: XK 7331
Callsign: CORSICA
Departed 09:37 | Monday 14.Sep.2026
Flight Time Distance
01h 19m 531.89 nmi
Arrived 11:04 | Monday 14.Sep.2026
Flight Information
| Mon, Sep 14, 2026 9:08 AM | Empty weight recorded at 45068.9 kg |
| Mon, Sep 14, 2026 9:08 AM | Aircraft detected: iFly 737-MAX8 Air Corsica F-HXKG (178Seat) |
| Mon, Sep 14, 2026 9:08 AM | Boarding passengers |
| Mon, Sep 14, 2026 9:08 AM | Connected to Microsoft Flight Simulator 2024 |
| Mon, Sep 14, 2026 9:09 AM | Zero-fuel weight rose to 64392.9 kg |
| Mon, Sep 14, 2026 9:32 AM | Engine 1 started |
| Mon, Sep 14, 2026 9:34 AM | Pushback underway, zero-fuel weight 64392.9 kg with 5634.5 kg of fuel aboard |
| Mon, Sep 14, 2026 9:34 AM | Engine 2 started |
| Mon, Sep 14, 2026 9:34 AM | Taxiing to the runway |
| Mon, Sep 14, 2026 9:34 AM | Flaps moved to 37% at 3 kts |
| Mon, Sep 14, 2026 9:37 AM | Rolling for takeoff on heading 205, wind 230 at 12 kts |
| Mon, Sep 14, 2026 9:38 AM | Climbing out at 169 kts, pitch 7.3 degrees, bank 0.9 degrees |
| Mon, Sep 14, 2026 9:38 AM | Gear retracted at 187 kts |
| Mon, Sep 14, 2026 9:38 AM | Flaps moved to 0% at 197 kts |
| Mon, Sep 14, 2026 9:38 AM | Nose-up pitch past 20 degrees |
| Mon, Sep 14, 2026 9:41 AM | Level at cruise, 7500 ft |
| Mon, Sep 14, 2026 9:41 AM | Climbing out at 250 kts, pitch 11 degrees, bank -12.6 degrees |
| Mon, Sep 14, 2026 9:54 AM | Level at cruise, 34000 ft |
| Mon, Sep 14, 2026 10:34 AM | Beginning descent, 60 nm remaining |
| Mon, Sep 14, 2026 10:45 AM | Approach underway at 7948 ft AGL, 12 nm remaining |
| Mon, Sep 14, 2026 10:50 AM | Climbing out at 200 kts, pitch 5.9 degrees, bank -0.1 degrees |
| Mon, Sep 14, 2026 10:50 AM | Level at cruise, 8200 ft |
| Mon, Sep 14, 2026 10:51 AM | Approach underway at 3920 ft AGL, 15 nm remaining |
| Mon, Sep 14, 2026 10:51 AM | Flaps moved to 50% at 197 kts |
| Mon, Sep 14, 2026 10:54 AM | Flaps moved to 62% at 175 kts |
| Mon, Sep 14, 2026 10:54 AM | Flaps moved to 87% at 154 kts |
| Mon, Sep 14, 2026 10:55 AM | Gear extended at 143 kts |
| Mon, Sep 14, 2026 10:55 AM | Climbing out at 143 kts, pitch 4.7 degrees, bank 0.3 degrees |
| Mon, Sep 14, 2026 10:55 AM | Level at cruise, 4700 ft |
| Mon, Sep 14, 2026 10:55 AM | Approach underway at 1955 ft AGL, 5 nm remaining |
| Mon, Sep 14, 2026 10:55 AM | Flaps moved to 87% at 166 kts |
| Mon, Sep 14, 2026 10:56 AM | Established on final at 889 ft AGL, 4 nm remaining, 173 kts, pitch -3.5 degrees, bank 1.6 degrees |
| Mon, Sep 14, 2026 10:56 AM | Flaps moved to 100% at 159 kts |
| Mon, Sep 14, 2026 10:57 AM | Touchdown logged at -118 fpm, 1.1g, 129 kts, pitch 4.7 degrees, bank 1.2 degrees, wind 11 at 5 kts, 2379.1 kg of fuel remaining (3255.4 kg burned en route) |
| Mon, Sep 14, 2026 10:58 AM | Taxiing in to parking |
| Mon, Sep 14, 2026 10:58 AM | Zero-fuel weight dropped to 64392.9 kg |
| Mon, Sep 14, 2026 10:59 AM | Flaps moved to 0% at 0 kts |
| Mon, Sep 14, 2026 10:59 AM | Taxiing in to parking |
| Mon, Sep 14, 2026 11:03 AM | Taxiing in to parking |
| Mon, Sep 14, 2026 11:04 AM | Engine 2 shut down |
| Mon, Sep 14, 2026 11:04 AM | Engine 1 shut down |
| Mon, Sep 14, 2026 11:04 AM | Flight tracking stopped |
Business (J)
Economy Class (Y)
Cargo (CGO)






