J
Flight: XK 165
Callsign: CORSICA
Departed 13:16 | Sunday 20.Sep.2026
Flight Time Distance
01h 34m 613.1 nmi
Arrived 14:56 | Sunday 20.Sep.2026
Flight Information
| Sun, Sep 20, 2026 1:08 PM | Boarding passengers |
| Sun, Sep 20, 2026 1:08 PM | Aircraft detected: Airbus A320 Neo (FBW) Air Corsica KB (Clean) |
| Sun, Sep 20, 2026 1:08 PM | Connected to Microsoft Flight Simulator 2020 |
| Sun, Sep 20, 2026 1:08 PM | Empty weight recorded at 93697 lbs |
| Sun, Sep 20, 2026 1:10 PM | Engine 1 started |
| Sun, Sep 20, 2026 1:10 PM | Pushback underway, zero-fuel weight 135199 lbs with 14749 lbs of fuel aboard |
| Sun, Sep 20, 2026 1:11 PM | Engine 2 started |
| Sun, Sep 20, 2026 1:12 PM | Flaps moved to 20% at 1 kts |
| Sun, Sep 20, 2026 1:12 PM | Flaps moved to 40% at 1 kts |
| Sun, Sep 20, 2026 1:13 PM | Taxiing to the runway |
| Sun, Sep 20, 2026 1:16 PM | Rolling for takeoff on heading 311, wind 270 at 1 kts |
| Sun, Sep 20, 2026 1:16 PM | Climbing out at 162 kts, pitch 7.7 degrees, bank -0.7 degrees |
| Sun, Sep 20, 2026 1:16 PM | Gear retracted at 174 kts |
| Sun, Sep 20, 2026 1:18 PM | Flaps moved to 20% at 213 kts |
| Sun, Sep 20, 2026 1:19 PM | Flaps moved to 0% at 237 kts |
| Sun, Sep 20, 2026 1:38 PM | Level at cruise, 38000 ft |
| Sun, Sep 20, 2026 2:15 PM | Beginning descent, 152 nm remaining |
| Sun, Sep 20, 2026 2:32 PM | Level at cruise, 11000 ft |
| Sun, Sep 20, 2026 2:35 PM | Climbing out at 250 kts, pitch 5.5 degrees, bank 0 degrees |
| Sun, Sep 20, 2026 2:36 PM | Level at cruise, 13000 ft |
| Sun, Sep 20, 2026 2:38 PM | Approach underway at 7137 ft AGL, 28 nm remaining |
| Sun, Sep 20, 2026 2:42 PM | Flaps moved to 20% at 226 kts |
| Sun, Sep 20, 2026 2:47 PM | Flaps moved to 40% at 184 kts |
| Sun, Sep 20, 2026 2:47 PM | Flaps moved to 60% at 183 kts |
| Sun, Sep 20, 2026 2:48 PM | Established on final at 981 ft AGL, 5 nm remaining, 167 kts, pitch 3.6 degrees, bank 0.1 degrees |
| Sun, Sep 20, 2026 2:48 PM | Gear extended at 166 kts |
| Sun, Sep 20, 2026 2:48 PM | Flaps moved to 80% at 156 kts |
| Sun, Sep 20, 2026 2:48 PM | Flaps moved to 100% at 161 kts |
| Sun, Sep 20, 2026 2:51 PM | Touchdown logged at -1180 fpm, 2.4g, 162 kts, pitch 2 degrees, bank 0.7 degrees, wind 270 at 1 kts, 7134 lbs of fuel remaining (7616 lbs burned en route) |
| Sun, Sep 20, 2026 2:51 PM | Bounced to 25 ft AGL, touched back down at -517 fpm |
| Sun, Sep 20, 2026 2:51 PM | Taxiing in to parking |
| Sun, Sep 20, 2026 2:51 PM | Flaps moved to 80% at 22 kts |
| Sun, Sep 20, 2026 2:51 PM | Flaps moved to 60% at 16 kts |
| Sun, Sep 20, 2026 2:53 PM | Flaps moved to 40% at 16 kts |
| Sun, Sep 20, 2026 2:56 PM | Engine 1 shut down |
| Sun, Sep 20, 2026 2:56 PM | Engine 2 shut down |
| Sun, Sep 20, 2026 2:56 PM | Flight tracking stopped |
Economy Class (Y)
Cargo (CGO)






