G
Flight: XK 758
Callsign: CORSICA
Departed 08:29 | Tuesday 08.Sep.2026
Flight Time Distance
01h 01m 374.72 nmi
Arrived 09:35 | Tuesday 08.Sep.2026
Flight Information
| Tue, Sep 8, 2026 8:15 AM | Connected to Microsoft Flight Simulator 2024 |
| Tue, Sep 8, 2026 8:15 AM | Flaps moved to 100% at 0 kts |
| Tue, Sep 8, 2026 8:15 AM | Boarding passengers |
| Tue, Sep 8, 2026 8:15 AM | Aircraft detected: FenixA320 CFM WF (A320 Air Corsica (F-HBEV)) |
| Tue, Sep 8, 2026 8:15 AM | Empty weight recorded at 42699.8 kg |
| Tue, Sep 8, 2026 8:16 AM | Zero-fuel weight dropped to 50003.6 kg |
| Tue, Sep 8, 2026 8:21 AM | Zero-fuel weight rose to 58749.3 kg |
| Tue, Sep 8, 2026 8:22 AM | Flaps moved to 80% at 0 kts |
| Tue, Sep 8, 2026 8:24 AM | Pushback underway, zero-fuel weight 58749.3 kg with 5971.1 kg of fuel aboard |
| Tue, Sep 8, 2026 8:24 AM | Flaps moved to 60% at 0 kts |
| Tue, Sep 8, 2026 8:24 AM | Flaps moved to 40% at 0 kts |
| Tue, Sep 8, 2026 8:24 AM | Engine 1 started |
| Tue, Sep 8, 2026 8:24 AM | Engine 2 started |
| Tue, Sep 8, 2026 8:26 AM | Taxiing to the runway |
| Tue, Sep 8, 2026 8:29 AM | Rolling for takeoff on heading 227, wind 230 at 4 kts |
| Tue, Sep 8, 2026 8:29 AM | Climbing out at 154 kts, pitch 11.8 degrees, bank -7.1 degrees |
| Tue, Sep 8, 2026 8:29 AM | Gear retracted at 157 kts |
| Tue, Sep 8, 2026 8:30 AM | Nose-up pitch past 20 degrees |
| Tue, Sep 8, 2026 8:30 AM | Stall warning active at 130 kts |
| Tue, Sep 8, 2026 8:30 AM | Speed bottomed out at 121 kts |
| Tue, Sep 8, 2026 8:30 AM | Speed bottomed out at 120 kts |
| Tue, Sep 8, 2026 8:30 AM | Stall warning cleared at 138 kts |
| Tue, Sep 8, 2026 8:30 AM | Stall warning active at 143 kts |
| Tue, Sep 8, 2026 8:30 AM | Stall warning cleared at 143 kts |
| Tue, Sep 8, 2026 8:30 AM | Nose-up pitch past 20 degrees |
| Tue, Sep 8, 2026 8:31 AM | Flaps moved to 20% at 192 kts |
| Tue, Sep 8, 2026 8:31 AM | Flaps moved to 0% at 206 kts |
| Tue, Sep 8, 2026 8:49 AM | Level at cruise, 34000 ft |
| Tue, Sep 8, 2026 8:52 AM | Climbing out at 270 kts, pitch 3.9 degrees, bank 0.1 degrees |
| Tue, Sep 8, 2026 8:57 AM | Level at cruise, 38000 ft |
| Tue, Sep 8, 2026 9:02 AM | Beginning descent, 92 nm remaining |
| Tue, Sep 8, 2026 9:10 AM | Approach underway at 7879 ft AGL, 50 nm remaining |
| Tue, Sep 8, 2026 9:23 AM | Flaps moved to 20% at 206 kts |
| Tue, Sep 8, 2026 9:24 AM | Flaps moved to 40% at 193 kts |
| Tue, Sep 8, 2026 9:24 AM | Flaps moved to 60% at 190 kts |
| Tue, Sep 8, 2026 9:26 AM | Flaps moved to 80% at 172 kts |
| Tue, Sep 8, 2026 9:26 AM | Flaps moved to 100% at 172 kts |
| Tue, Sep 8, 2026 9:27 AM | Gear extended at 170 kts |
| Tue, Sep 8, 2026 9:30 AM | Established on final at 988 ft AGL, 2 nm remaining, 135 kts, pitch 1.7 degrees, bank -1.5 degrees |
| Tue, Sep 8, 2026 9:31 AM | Touchdown logged at -410 fpm, 1.4g, 124 kts, pitch 9.9 degrees, bank -0.4 degrees, wind 10 at 4 kts, 3013.2 kg of fuel remaining (2957.9 kg burned en route) |
| Tue, Sep 8, 2026 9:31 AM | Bounced to 14 ft AGL, touched back down at -29 fpm |
| Tue, Sep 8, 2026 9:32 AM | Taxiing in to parking |
| Tue, Sep 8, 2026 9:33 AM | Engine 1 shut down |
| Tue, Sep 8, 2026 9:33 AM | Flaps moved to 80% at 25 kts |
| Tue, Sep 8, 2026 9:33 AM | Flaps moved to 60% at 26 kts |
| Tue, Sep 8, 2026 9:33 AM | Flaps moved to 40% at 24 kts |
| Tue, Sep 8, 2026 9:33 AM | Flaps moved to 20% at 26 kts |
| Tue, Sep 8, 2026 9:33 AM | Flaps moved to 0% at 24 kts |
| Tue, Sep 8, 2026 9:35 AM | Engine 2 shut down |
| Tue, Sep 8, 2026 9:35 AM | Flight tracking stopped |
Economy Class (Y)
Cargo (CGO)