O
Flight: XK 7552
Callsign: CORSICA
Departed 16:16 | Tuesday 15.Sep.2026
Flight Time Distance
00h 32m 181 nmi
Arrived 16:53 | Tuesday 15.Sep.2026
Flight Information
| Tue, Sep 15, 2026 4:02 PM | Aircraft detected: iFly 737-MAX8 Air Corsica F-HXKG (178Seat) |
| Tue, Sep 15, 2026 4:02 PM | Boarding passengers |
| Tue, Sep 15, 2026 4:02 PM | Connected to Microsoft Flight Simulator 2024 |
| Tue, Sep 15, 2026 4:02 PM | Empty weight recorded at 45068.9 kg |
| Tue, Sep 15, 2026 4:04 PM | Zero-fuel weight rose to 64689.1 kg |
| Tue, Sep 15, 2026 4:11 PM | Engine 2 started |
| Tue, Sep 15, 2026 4:12 PM | Engine 1 started |
| Tue, Sep 15, 2026 4:13 PM | Pushback underway, zero-fuel weight 64689.1 kg with 5187.3 kg of fuel aboard |
| Tue, Sep 15, 2026 4:13 PM | Taxiing to the runway |
| Tue, Sep 15, 2026 4:16 PM | Flaps moved to 37% at 10 kts |
| Tue, Sep 15, 2026 4:16 PM | Rolling for takeoff on heading 207, wind 267 at 7 kts |
| Tue, Sep 15, 2026 4:16 PM | Climbing out at 177 kts, pitch 6.2 degrees, bank 1.6 degrees |
| Tue, Sep 15, 2026 4:16 PM | Gear retracted at 191 kts |
| Tue, Sep 15, 2026 4:17 PM | Flaps moved to 0% at 197 kts |
| Tue, Sep 15, 2026 4:18 PM | Recorded 272 kts while below 10,000 feet |
| Tue, Sep 15, 2026 4:18 PM | Level at cruise, 3900 ft |
| Tue, Sep 15, 2026 4:18 PM | Overspeed warning active at 346 kts |
| Tue, Sep 15, 2026 4:18 PM | Recorded 348 kts while below 10,000 feet |
| Tue, Sep 15, 2026 4:18 PM | Peak speed reached at 347 kts |
| Tue, Sep 15, 2026 4:18 PM | Climbing out at 345 kts, pitch 9.2 degrees, bank -0.3 degrees |
| Tue, Sep 15, 2026 4:18 PM | Overspeed warning cleared at 343 kts |
| Tue, Sep 15, 2026 4:26 PM | Level at cruise, 24000 ft |
| Tue, Sep 15, 2026 4:31 PM | Beginning descent, 76 nm remaining |
| Tue, Sep 15, 2026 4:41 PM | Approach underway at 7985 ft AGL, 21 nm remaining |
| Tue, Sep 15, 2026 4:46 PM | Flaps moved to 37% at 221 kts |
| Tue, Sep 15, 2026 4:48 PM | Established on final at 984 ft AGL, 4 nm remaining, 181 kts, pitch -0.7 degrees, bank -4 degrees |
| Tue, Sep 15, 2026 4:48 PM | Flaps moved to 50% at 184 kts |
| Tue, Sep 15, 2026 4:48 PM | Flaps moved to 62% at 181 kts |
| Tue, Sep 15, 2026 4:48 PM | Flaps moved to 75% at 175 kts |
| Tue, Sep 15, 2026 4:48 PM | Flaps moved to 87% at 172 kts |
| Tue, Sep 15, 2026 4:48 PM | Gear extended at 172 kts |
| Tue, Sep 15, 2026 4:49 PM | Flaps moved to 100% at 160 kts |
| Tue, Sep 15, 2026 4:49 PM | Touchdown logged at -300 fpm, 1.2g, 137 kts, pitch 3 degrees, bank -2.5 degrees, wind 220 at 4 kts, 3621 kg of fuel remaining (1566.7 kg burned en route) |
| Tue, Sep 15, 2026 4:49 PM | Flaps moved to 0% at 104 kts |
| Tue, Sep 15, 2026 4:49 PM | Taxiing in to parking |
| Tue, Sep 15, 2026 4:52 PM | Taxiing in to parking |
| Tue, Sep 15, 2026 4:53 PM | Engine 1 shut down |
| Tue, Sep 15, 2026 4:53 PM | Engine 2 shut down |
| Tue, Sep 15, 2026 4:53 PM | Flight tracking stopped |
Business (J)
Economy Class (Y)
Cargo (CGO)






