O
Flight: XK 7034
Callsign: CORSICA
Departed 08:47 | Wednesday 16.Sep.2026
Flight Time Distance
01h 14m 486.02 nmi
Arrived 10:07 | Wednesday 16.Sep.2026
Flight Information
| Wed, Sep 16, 2026 8:27 AM | Boarding passengers |
| Wed, Sep 16, 2026 8:27 AM | Empty weight recorded at 45068.9 kg |
| Wed, Sep 16, 2026 8:27 AM | Connected to Microsoft Flight Simulator 2024 |
| Wed, Sep 16, 2026 8:27 AM | Aircraft detected: iFly 737-MAX8 Air Corsica F-HXKG (178Seat) |
| Wed, Sep 16, 2026 8:40 AM | Pushback underway, zero-fuel weight 64392.9 kg with 5894.4 kg of fuel aboard |
| Wed, Sep 16, 2026 8:41 AM | Engine 1 started |
| Wed, Sep 16, 2026 8:42 AM | Engine 2 started |
| Wed, Sep 16, 2026 8:43 AM | Taxiing to the runway |
| Wed, Sep 16, 2026 8:44 AM | Flaps moved to 37% at 4 kts |
| Wed, Sep 16, 2026 8:47 AM | Rolling for takeoff on heading 118, wind 288 at 1 kts |
| Wed, Sep 16, 2026 8:47 AM | Climbing out at 176 kts, pitch 7 degrees, bank -0.1 degrees |
| Wed, Sep 16, 2026 8:47 AM | Gear retracted at 190 kts |
| Wed, Sep 16, 2026 8:48 AM | Flaps moved to 0% at 191 kts |
| Wed, Sep 16, 2026 8:48 AM | Nose-up pitch past 20 degrees |
| Wed, Sep 16, 2026 8:49 AM | Flaps moved to 37% at 186 kts |
| Wed, Sep 16, 2026 8:50 AM | Flaps moved to 0% at 182 kts |
| Wed, Sep 16, 2026 9:07 AM | Level at cruise, 38000 ft |
| Wed, Sep 16, 2026 9:41 AM | Beginning descent, 85 nm remaining |
| Wed, Sep 16, 2026 9:52 AM | Recorded 256 kts while below 10,000 feet |
| Wed, Sep 16, 2026 9:53 AM | Approach underway at 7987 ft AGL, 24 nm remaining |
| Wed, Sep 16, 2026 9:55 AM | Recorded 263 kts while below 10,000 feet |
| Wed, Sep 16, 2026 9:58 AM | Flaps moved to 37% at 207 kts |
| Wed, Sep 16, 2026 9:59 AM | Flaps moved to 87% at 173 kts |
| Wed, Sep 16, 2026 9:59 AM | Flaps moved to 50% at 173 kts |
| Wed, Sep 16, 2026 10:00 AM | Flaps moved to 62% at 168 kts |
| Wed, Sep 16, 2026 10:00 AM | Flaps moved to 75% at 163 kts |
| Wed, Sep 16, 2026 10:00 AM | Flaps moved to 100% at 160 kts |
| Wed, Sep 16, 2026 10:00 AM | Gear extended at 142 kts |
| Wed, Sep 16, 2026 10:00 AM | Established on final at 989 ft AGL, 2 nm remaining, 146 kts, pitch -0.4 degrees, bank 0.6 degrees |
| Wed, Sep 16, 2026 10:01 AM | Bank angle past 35 degrees |
| Wed, Sep 16, 2026 10:02 AM | Touchdown logged at -177 fpm, 1.2g, 132 kts, pitch 3.3 degrees, bank 1 degrees, wind 40 at 9 kts, 2786 kg of fuel remaining (3108.5 kg burned en route) |
| Wed, Sep 16, 2026 10:02 AM | Flaps moved to 0% at 86 kts |
| Wed, Sep 16, 2026 10:03 AM | Taxiing in to parking |
| Wed, Sep 16, 2026 10:07 AM | Engine 2 shut down |
| Wed, Sep 16, 2026 10:07 AM | Engine 1 shut down |
| Wed, Sep 16, 2026 10:07 AM | Flight tracking stopped |
Business (J)
Economy Class (Y)
Cargo (CGO)






