G
Flight: XK 81
Callsign: CORSICA
Departed 19:14 | Friday 11.Sep.2026
Flight Time Distance
00h 44m 288.54 nmi
Arrived 20:04 | Friday 11.Sep.2026
Flight Information
| Fri, Sep 11, 2026 6:40 PM | Boarding passengers |
| Fri, Sep 11, 2026 6:40 PM | Aircraft detected: FenixA320 CFM WF (Air Corsica 'Early Modern' F-HZGS (2022)) |
| Fri, Sep 11, 2026 6:40 PM | Connected to Microsoft Flight Simulator 2024 |
| Fri, Sep 11, 2026 6:40 PM | Empty weight recorded at 94137 lbs |
| Fri, Sep 11, 2026 7:05 PM | Pushback underway, zero-fuel weight 128903 lbs with 12256 lbs of fuel aboard |
| Fri, Sep 11, 2026 7:05 PM | Engine 2 started |
| Fri, Sep 11, 2026 7:06 PM | Flaps moved to 40% at 0 kts |
| Fri, Sep 11, 2026 7:06 PM | Engine 1 started |
| Fri, Sep 11, 2026 7:11 PM | Taxiing to the runway |
| Fri, Sep 11, 2026 7:14 PM | Rolling for takeoff on heading 328, wind 310 at 8 kts |
| Fri, Sep 11, 2026 7:14 PM | Climbing out at 152 kts, pitch 12.1 degrees, bank -0.3 degrees |
| Fri, Sep 11, 2026 7:14 PM | Gear retracted at 157 kts |
| Fri, Sep 11, 2026 7:15 PM | Flaps moved to 20% at 196 kts |
| Fri, Sep 11, 2026 7:15 PM | Flaps moved to 0% at 211 kts |
| Fri, Sep 11, 2026 7:16 PM | Recorded 256 kts while below 10,000 feet |
| Fri, Sep 11, 2026 7:32 PM | Level at cruise, 33000 ft |
| Fri, Sep 11, 2026 7:40 PM | Beginning descent, 88 nm remaining |
| Fri, Sep 11, 2026 7:50 PM | Recorded 257 kts while below 10,000 feet |
| Fri, Sep 11, 2026 7:51 PM | Recorded 262 kts while below 10,000 feet |
| Fri, Sep 11, 2026 7:51 PM | Approach underway at 7930 ft AGL, 21 nm remaining |
| Fri, Sep 11, 2026 7:53 PM | Flaps moved to 20% at 200 kts |
| Fri, Sep 11, 2026 7:56 PM | Flaps moved to 40% at 197 kts |
| Fri, Sep 11, 2026 7:56 PM | Flaps moved to 60% at 194 kts |
| Fri, Sep 11, 2026 7:56 PM | Gear extended at 184 kts |
| Fri, Sep 11, 2026 7:56 PM | Flaps moved to 80% at 180 kts |
| Fri, Sep 11, 2026 7:57 PM | Flaps moved to 100% at 165 kts |
| Fri, Sep 11, 2026 7:57 PM | Established on final at 992 ft AGL, 4 nm remaining, 139 kts, pitch 2.3 degrees, bank 0 degrees |
| Fri, Sep 11, 2026 7:59 PM | Touchdown logged at -150 fpm, 1.1g, 128 kts, pitch 6.6 degrees, bank 1.1 degrees, wind 140 at 5 kts, 7424 lbs of fuel remaining (4832 lbs burned en route) |
| Fri, Sep 11, 2026 7:59 PM | Flaps moved to 80% at 42 kts |
| Fri, Sep 11, 2026 7:59 PM | Flaps moved to 60% at 41 kts |
| Fri, Sep 11, 2026 7:59 PM | Flaps moved to 40% at 23 kts |
| Fri, Sep 11, 2026 7:59 PM | Taxiing in to parking |
| Fri, Sep 11, 2026 7:59 PM | Flaps moved to 20% at 12 kts |
| Fri, Sep 11, 2026 8:00 PM | Flaps moved to 0% at 3 kts |
| Fri, Sep 11, 2026 8:04 PM | Engine 1 shut down |
| Fri, Sep 11, 2026 8:04 PM | Engine 2 shut down |
| Fri, Sep 11, 2026 8:04 PM | Flight tracking stopped |
Economy Class (Y)
Cargo (CGO)