C
Flight: XK 7418
Callsign: CORSICA
Departed 17:09 | Sunday 20.Sep.2026
Flight Time Distance
02h 34m 835.67 nmi
Arrived 19:58 | Sunday 20.Sep.2026
Flight Information
| Sun, Sep 20, 2026 5:07 PM | Empty weight recorded at 35517 lbs |
| Sun, Sep 20, 2026 5:07 PM | Boarding passengers |
| Sun, Sep 20, 2026 5:07 PM | Connected to Microsoft Flight Simulator 2024 |
| Sun, Sep 20, 2026 5:07 PM | Aircraft detected: Just Flight Fokker F28-1000 Demonstrator |
| Sun, Sep 20, 2026 5:09 PM | Zero-fuel weight dropped to 36197 lbs |
| Sun, Sep 20, 2026 5:09 PM | Zero-fuel weight rose to 48871 lbs |
| Sun, Sep 20, 2026 5:09 PM | Simulator paused |
| Sun, Sep 20, 2026 5:09 PM | Simulator resumed |
| Sun, Sep 20, 2026 5:13 PM | Engine 2 started |
| Sun, Sep 20, 2026 5:13 PM | Engine 1 started |
| Sun, Sep 20, 2026 5:16 PM | Pushback underway, zero-fuel weight 48871 lbs with 19492 lbs of fuel aboard |
| Sun, Sep 20, 2026 5:16 PM | Taxiing to the runway |
| Sun, Sep 20, 2026 5:18 PM | Flaps moved to 22% at 16 kts |
| Sun, Sep 20, 2026 5:18 PM | Flaps moved to 44% at 17 kts |
| Sun, Sep 20, 2026 5:19 PM | Flaps moved to 0% at 21 kts |
| Sun, Sep 20, 2026 5:19 PM | Flaps moved to 44% at 21 kts |
| Sun, Sep 20, 2026 5:20 PM | Rolling for takeoff on heading 232, wind 170 at 10 kts |
| Sun, Sep 20, 2026 5:20 PM | Climbing out at 145 kts, pitch 9.2 degrees, bank -2.9 degrees |
| Sun, Sep 20, 2026 5:21 PM | Gear retracted at 164 kts |
| Sun, Sep 20, 2026 5:21 PM | Flaps moved to 22% at 179 kts |
| Sun, Sep 20, 2026 5:21 PM | Flaps moved to 0% at 183 kts |
| Sun, Sep 20, 2026 5:38 PM | Beginning descent, 719 nm remaining |
| Sun, Sep 20, 2026 5:39 PM | Climbing out at 146 kts, pitch 10 degrees, bank 0.5 degrees |
| Sun, Sep 20, 2026 5:39 PM | Beginning descent, 716 nm remaining |
| Sun, Sep 20, 2026 5:39 PM | Level at cruise, 28900 ft |
| Sun, Sep 20, 2026 5:41 PM | Beginning descent, 710 nm remaining |
| Sun, Sep 20, 2026 5:41 PM | Level at cruise, 28300 ft |
| Sun, Sep 20, 2026 5:43 PM | Level at cruise, 28000 ft |
| Sun, Sep 20, 2026 5:45 PM | Climbing out at 234 kts, pitch 4 degrees, bank 0 degrees |
| Sun, Sep 20, 2026 5:46 PM | Level at cruise, 30000 ft |
| Sun, Sep 20, 2026 6:23 PM | Climbing out at 256 kts, pitch 3.4 degrees, bank 0.1 degrees |
| Sun, Sep 20, 2026 6:27 PM | Level at cruise, 35000 ft |
| Sun, Sep 20, 2026 7:16 PM | Beginning descent, 145 nm remaining |
| Sun, Sep 20, 2026 7:27 PM | Level at cruise, 7000 ft |
| Sun, Sep 20, 2026 7:36 PM | Approach underway at 6403 ft AGL, 39 nm remaining |
| Sun, Sep 20, 2026 7:47 PM | Flaps moved to 11% at 216 kts |
| Sun, Sep 20, 2026 7:48 PM | Flaps moved to 22% at 184 kts |
| Sun, Sep 20, 2026 7:48 PM | Climbing out at 174 kts, pitch 4.3 degrees, bank 0.7 degrees |
| Sun, Sep 20, 2026 7:48 PM | Flaps moved to 44% at 158 kts |
| Sun, Sep 20, 2026 7:49 PM | Approach underway at 1951 ft AGL, 13 nm remaining |
| Sun, Sep 20, 2026 7:49 PM | Gear extended at 157 kts |
| Sun, Sep 20, 2026 7:53 PM | Flaps moved to 100% at 145 kts |
| Sun, Sep 20, 2026 7:53 PM | Established on final at 991 ft AGL, 3 nm remaining, 125 kts, pitch -0.8 degrees, bank 0.1 degrees |
| Sun, Sep 20, 2026 7:54 PM | Touchdown logged at -389 fpm, 1.3g, 100 kts, pitch 3.4 degrees, bank -1.7 degrees, wind 110 at 11 kts, 8638 lbs of fuel remaining (10854 lbs burned en route) |
| Sun, Sep 20, 2026 7:55 PM | Taxiing in to parking |
| Sun, Sep 20, 2026 7:55 PM | Taxiing in to parking |
| Sun, Sep 20, 2026 7:56 PM | Flaps moved to 0% at 17 kts |
| Sun, Sep 20, 2026 7:58 PM | Engine 2 shut down |
| Sun, Sep 20, 2026 7:58 PM | Engine 1 shut down |
| Sun, Sep 20, 2026 7:58 PM | Flight tracking stopped |
Economy Class (Y)






