C
Flight: XK 6530
Callsign: CORSICA
Departed 17:44 | Friday 18.Sep.2026
Flight Time Distance
02h 59m 1417.91 nmi
Arrived 20:49 | Friday 18.Sep.2026
Flight Information
| Fri, Sep 18, 2026 5:24 PM | Connected to Microsoft Flight Simulator 2024 |
| Fri, Sep 18, 2026 5:24 PM | Empty weight recorded at 42699.8 kg |
| Fri, Sep 18, 2026 5:24 PM | Boarding passengers |
| Fri, Sep 18, 2026 5:24 PM | Aircraft detected: FenixA320 CFM WF (Volotea 'Standard - Game of Flights' EC-NOP (2024)) |
| Fri, Sep 18, 2026 5:39 PM | Pushback underway, zero-fuel weight 61295.3 kg with 12164.4 kg of fuel aboard |
| Fri, Sep 18, 2026 5:39 PM | Engine 2 started |
| Fri, Sep 18, 2026 5:40 PM | Engine 1 started |
| Fri, Sep 18, 2026 5:41 PM | Flaps moved to 40% at 0 kts |
| Fri, Sep 18, 2026 5:41 PM | Flaps moved to 20% at 0 kts |
| Fri, Sep 18, 2026 5:41 PM | Flaps moved to 60% at 0 kts |
| Fri, Sep 18, 2026 5:41 PM | Flaps moved to 80% at 0 kts |
| Fri, Sep 18, 2026 5:42 PM | Taxiing to the runway |
| Fri, Sep 18, 2026 5:44 PM | Rolling for takeoff on heading 118, wind 160 at 6 kts |
| Fri, Sep 18, 2026 5:45 PM | Climbing out at 158 kts, pitch 5.9 degrees, bank -0.7 degrees |
| Fri, Sep 18, 2026 5:45 PM | Gear retracted at 167 kts |
| Fri, Sep 18, 2026 5:45 PM | Flaps moved to 60% at 151 kts |
| Fri, Sep 18, 2026 5:45 PM | Flaps moved to 40% at 146 kts |
| Fri, Sep 18, 2026 5:46 PM | Stall warning active at 145 kts |
| Fri, Sep 18, 2026 5:46 PM | Stall warning cleared at 145 kts |
| Fri, Sep 18, 2026 5:46 PM | Stall warning active at 143 kts |
| Fri, Sep 18, 2026 5:46 PM | Nose-up pitch past 20 degrees |
| Fri, Sep 18, 2026 5:46 PM | Stall warning cleared at 141 kts |
| Fri, Sep 18, 2026 5:46 PM | Level at cruise, 3200 ft |
| Fri, Sep 18, 2026 5:46 PM | Climbing out at 187 kts, pitch 11.7 degrees, bank -4.6 degrees |
| Fri, Sep 18, 2026 5:47 PM | Flaps moved to 20% at 205 kts |
| Fri, Sep 18, 2026 5:47 PM | Flaps moved to 0% at 218 kts |
| Fri, Sep 18, 2026 6:12 PM | Level at cruise, 35000 ft |
| Fri, Sep 18, 2026 8:27 PM | Beginning descent, 81 nm remaining |
| Fri, Sep 18, 2026 8:36 PM | Recorded 309 kts while below 10,000 feet |
| Fri, Sep 18, 2026 8:36 PM | Recorded 310 kts while below 10,000 feet |
| Fri, Sep 18, 2026 8:36 PM | Recorded 312 kts while below 10,000 feet |
| Fri, Sep 18, 2026 8:36 PM | Approach underway at 7965 ft AGL, 19 nm remaining |
| Fri, Sep 18, 2026 8:37 PM | Recorded 313 kts while below 10,000 feet |
| Fri, Sep 18, 2026 8:37 PM | Recorded 314 kts while below 10,000 feet |
| Fri, Sep 18, 2026 8:40 PM | Flaps moved to 20% at 220 kts |
| Fri, Sep 18, 2026 8:41 PM | Flaps moved to 40% at 195 kts |
| Fri, Sep 18, 2026 8:41 PM | Gear extended at 194 kts |
| Fri, Sep 18, 2026 8:41 PM | Flaps moved to 60% at 186 kts |
| Fri, Sep 18, 2026 8:41 PM | Flaps moved to 80% at 173 kts |
| Fri, Sep 18, 2026 8:41 PM | Flaps moved to 100% at 169 kts |
| Fri, Sep 18, 2026 8:43 PM | Established on final at 992 ft AGL, 3 nm remaining, 140 kts, pitch 2.9 degrees, bank 1.7 degrees |
| Fri, Sep 18, 2026 8:44 PM | Touchdown logged at -459 fpm, 1.2g, 134 kts, pitch 6 degrees, bank 0.4 degrees, wind 70 at 6 kts, 3506.3 kg of fuel remaining (8658.2 kg burned en route) |
| Fri, Sep 18, 2026 8:44 PM | Taxiing in to parking |
| Fri, Sep 18, 2026 8:45 PM | Flaps moved to 80% at 10 kts |
| Fri, Sep 18, 2026 8:45 PM | Flaps moved to 60% at 8 kts |
| Fri, Sep 18, 2026 8:45 PM | Flaps moved to 40% at 10 kts |
| Fri, Sep 18, 2026 8:45 PM | Flaps moved to 20% at 9 kts |
| Fri, Sep 18, 2026 8:45 PM | Flaps moved to 0% at 8 kts |
| Fri, Sep 18, 2026 8:48 PM | Engine 2 shut down |
| Fri, Sep 18, 2026 8:49 PM | Engine 1 shut down |
| Fri, Sep 18, 2026 8:49 PM | Flight tracking stopped |
Economy Class (Y)
Cargo (CGO)






