O
Flight: COR 2005
Callsign:
Departed 07:13 | Tuesday 15.Sep.2026
Flight Time Distance
00h 49m 104.51 nmi
Arrived 08:05 | Tuesday 15.Sep.2026
Flight Information
| Tue, Sep 15, 2026 7:05 AM | Aircraft detected: Carenado PA28R Arrow III N842TU |
| Tue, Sep 15, 2026 7:05 AM | Connected to Microsoft Flight Simulator 2024 |
| Tue, Sep 15, 2026 7:05 AM | Boarding passengers |
| Tue, Sep 15, 2026 7:05 AM | Empty weight recorded at 810.6 kg |
| Tue, Sep 15, 2026 7:08 AM | Engine 1 started |
| Tue, Sep 15, 2026 7:10 AM | Flaps moved to 33% at 2 kts |
| Tue, Sep 15, 2026 7:10 AM | Pushback underway, zero-fuel weight 982.9 kg with 97.5 kg of fuel aboard |
| Tue, Sep 15, 2026 7:10 AM | Taxiing to the runway |
| Tue, Sep 15, 2026 7:13 AM | Rolling for takeoff on heading 130, wind 90 at 4 kts |
| Tue, Sep 15, 2026 7:13 AM | Climbing out at 79 kts, pitch 3.4 degrees, bank 0.1 degrees |
| Tue, Sep 15, 2026 7:13 AM | Gear retracted at 87 kts |
| Tue, Sep 15, 2026 7:13 AM | Flaps moved to 0% at 88 kts |
| Tue, Sep 15, 2026 7:16 AM | Level at cruise, 4500 ft |
| Tue, Sep 15, 2026 7:54 AM | Approach underway at 2992 ft AGL, 11 nm remaining |
| Tue, Sep 15, 2026 7:59 AM | Climbing out at 100 kts, pitch 10.5 degrees, bank 12.7 degrees |
| Tue, Sep 15, 2026 8:00 AM | Approach underway at 1543 ft AGL, 0 nm remaining |
| Tue, Sep 15, 2026 8:00 AM | Gear extended at 104 kts |
| Tue, Sep 15, 2026 8:00 AM | Flaps moved to 33% at 101 kts |
| Tue, Sep 15, 2026 8:01 AM | Established on final at 987 ft AGL, 1 nm remaining, 91 kts, pitch -2.8 degrees, bank 0.4 degrees |
| Tue, Sep 15, 2026 8:02 AM | Flaps moved to 66% at 90 kts |
| Tue, Sep 15, 2026 8:02 AM | Flaps moved to 100% at 86 kts |
| Tue, Sep 15, 2026 8:03 AM | Touchdown logged at -107 fpm, 1.1g, 65 kts, pitch 3.4 degrees, bank -0.4 degrees, wind 139 at 6 kts, 71.7 kg of fuel remaining (25.9 kg burned en route) |
| Tue, Sep 15, 2026 8:03 AM | Flaps moved to 33% at 57 kts |
| Tue, Sep 15, 2026 8:03 AM | Taxiing in to parking |
| Tue, Sep 15, 2026 8:04 AM | Flaps moved to 100% at 11 kts |
| Tue, Sep 15, 2026 8:05 AM | Engine 1 shut down |
| Tue, Sep 15, 2026 8:05 AM | Flight tracking stopped |
Aeroclub de Corse (JC)