O
Flight: XK 2004
Callsign: CORSICA
Departed 12:20 | Wednesday 16.Sep.2026
Flight Time Distance
01h 08m 452.18 nmi
Arrived 13:31 | Wednesday 16.Sep.2026
Flight Information
| Wed, Sep 16, 2026 11:55 AM | Aircraft detected: FenixA320 CFM WF (Air Corsica 'Early Modern' F-HZGS (2022)) |
| Wed, Sep 16, 2026 11:55 AM | Connected to Microsoft Flight Simulator 2024 |
| Wed, Sep 16, 2026 11:55 AM | Empty weight recorded at 94137 lbs |
| Wed, Sep 16, 2026 11:55 AM | Boarding passengers |
| Wed, Sep 16, 2026 12:16 PM | Pushback underway, zero-fuel weight 128726 lbs with 13875 lbs of fuel aboard |
| Wed, Sep 16, 2026 12:16 PM | Engine 1 started |
| Wed, Sep 16, 2026 12:17 PM | Engine 2 started |
| Wed, Sep 16, 2026 12:18 PM | Flaps moved to 40% at 0 kts |
| Wed, Sep 16, 2026 12:18 PM | Flaps moved to 60% at 0 kts |
| Wed, Sep 16, 2026 12:18 PM | Taxiing to the runway |
| Wed, Sep 16, 2026 12:20 PM | Rolling for takeoff on heading 147, wind 225 at 3 kts |
| Wed, Sep 16, 2026 12:21 PM | Climbing out at 148 kts, pitch 11.6 degrees, bank 0.6 degrees |
| Wed, Sep 16, 2026 12:21 PM | Gear retracted at 149 kts |
| Wed, Sep 16, 2026 12:22 PM | Flaps moved to 40% at 154 kts |
| Wed, Sep 16, 2026 12:22 PM | Flaps moved to 20% at 195 kts |
| Wed, Sep 16, 2026 12:22 PM | Flaps moved to 0% at 209 kts |
| Wed, Sep 16, 2026 12:43 PM | Level at cruise, 33000 ft |
| Wed, Sep 16, 2026 1:08 PM | Beginning descent, 76 nm remaining |
| Wed, Sep 16, 2026 1:20 PM | Recorded 256 kts while below 10,000 feet |
| Wed, Sep 16, 2026 1:20 PM | Recorded 255 kts while below 10,000 feet |
| Wed, Sep 16, 2026 1:21 PM | Approach underway at 7981 ft AGL, 9 nm remaining |
| Wed, Sep 16, 2026 1:23 PM | Flaps moved to 20% at 210 kts |
| Wed, Sep 16, 2026 1:25 PM | Flaps moved to 40% at 185 kts |
| Wed, Sep 16, 2026 1:25 PM | Flaps moved to 60% at 184 kts |
| Wed, Sep 16, 2026 1:26 PM | Gear extended at 184 kts |
| Wed, Sep 16, 2026 1:27 PM | Flaps moved to 80% at 177 kts |
| Wed, Sep 16, 2026 1:27 PM | Established on final at 993 ft AGL, 4 nm remaining, 146 kts, pitch 4.4 degrees, bank 0 degrees |
| Wed, Sep 16, 2026 1:29 PM | Touchdown logged at -245 fpm, 1.3g, 139 kts, pitch 9.1 degrees, bank 0.2 degrees, wind 225 at 3 kts, 6857 lbs of fuel remaining (7019 lbs burned en route) |
| Wed, Sep 16, 2026 1:29 PM | Bounced to 15 ft AGL, touched back down at -89 fpm |
| Wed, Sep 16, 2026 1:29 PM | Flaps moved to 60% at 59 kts |
| Wed, Sep 16, 2026 1:29 PM | Flaps moved to 40% at 55 kts |
| Wed, Sep 16, 2026 1:29 PM | Flaps moved to 20% at 51 kts |
| Wed, Sep 16, 2026 1:29 PM | Taxiing in to parking |
| Wed, Sep 16, 2026 1:29 PM | Flaps moved to 0% at 15 kts |
| Wed, Sep 16, 2026 1:31 PM | Engine 2 shut down |
| Wed, Sep 16, 2026 1:31 PM | Engine 1 shut down |
| Wed, Sep 16, 2026 1:31 PM | Flight tracking stopped |
Economy Class (Y)
Cargo (CGO)





