G
Flight: XK 167
Callsign: CORSICA
Departed 16:18 | Saturday 19.Sep.2026
Flight Time Distance
01h 50m 731.1 nmi
Arrived 18:12 | Saturday 19.Sep.2026
Flight Information
| Sat, Sep 19, 2026 3:54 PM | Boarding passengers |
| Sat, Sep 19, 2026 3:54 PM | Connected to Microsoft Flight Simulator 2024 |
| Sat, Sep 19, 2026 3:54 PM | Empty weight recorded at 45068.9 kg |
| Sat, Sep 19, 2026 3:54 PM | Aircraft detected: iFly 737-MAX8 Air Corsica F-HXKG (178Seat) |
| Sat, Sep 19, 2026 4:08 PM | Pushback underway, zero-fuel weight 64056.8 kg with 7545.5 kg of fuel aboard |
| Sat, Sep 19, 2026 4:08 PM | Engine 2 started |
| Sat, Sep 19, 2026 4:10 PM | Engine 1 started |
| Sat, Sep 19, 2026 4:10 PM | Flaps moved to 37% at 0 kts |
| Sat, Sep 19, 2026 4:10 PM | Taxiing to the runway |
| Sat, Sep 19, 2026 4:18 PM | Rolling for takeoff on heading 275, wind 111 at 12 kts |
| Sat, Sep 19, 2026 4:18 PM | Climbing out at 172 kts, pitch 6.2 degrees, bank -0.7 degrees |
| Sat, Sep 19, 2026 4:18 PM | Gear retracted at 193 kts |
| Sat, Sep 19, 2026 4:19 PM | Flaps moved to 0% at 199 kts |
| Sat, Sep 19, 2026 4:36 PM | Level at cruise, 36000 ft |
| Sat, Sep 19, 2026 5:41 PM | Beginning descent, 113 nm remaining |
| Sat, Sep 19, 2026 5:50 PM | Level at cruise, 16000 ft |
| Sat, Sep 19, 2026 5:53 PM | Beginning descent, 31 nm remaining |
| Sat, Sep 19, 2026 5:55 PM | Approach underway at 7879 ft AGL, 20 nm remaining |
| Sat, Sep 19, 2026 6:03 PM | Recorded 259 kts while below 10,000 feet |
| Sat, Sep 19, 2026 6:04 PM | Recorded 262 kts while below 10,000 feet |
| Sat, Sep 19, 2026 6:04 PM | Climbing out at 231 kts, pitch 4.7 degrees, bank 11.5 degrees |
| Sat, Sep 19, 2026 6:05 PM | Approach underway at 2850 ft AGL, 6 nm remaining |
| Sat, Sep 19, 2026 6:05 PM | Flaps moved to 25% at 245 kts |
| Sat, Sep 19, 2026 6:05 PM | Climbing out at 194 kts, pitch 6.2 degrees, bank 28.1 degrees |
| Sat, Sep 19, 2026 6:06 PM | Approach underway at 1975 ft AGL, 2 nm remaining |
| Sat, Sep 19, 2026 6:06 PM | Flaps moved to 37% at 178 kts |
| Sat, Sep 19, 2026 6:06 PM | Flaps moved to 37% at 177 kts |
| Sat, Sep 19, 2026 6:06 PM | Flaps moved to 100% at 164 kts |
| Sat, Sep 19, 2026 6:07 PM | Gear extended at 155 kts |
| Sat, Sep 19, 2026 6:07 PM | Climbing out at 154 kts, pitch 5.4 degrees, bank -2.1 degrees |
| Sat, Sep 19, 2026 6:07 PM | Level at cruise, 1900 ft |
| Sat, Sep 19, 2026 6:08 PM | Approach underway at 1267 ft AGL, 3 nm remaining |
| Sat, Sep 19, 2026 6:08 PM | Established on final at 983 ft AGL, 3 nm remaining, 149 kts, pitch -2.8 degrees, bank -12.9 degrees |
| Sat, Sep 19, 2026 6:09 PM | Touchdown logged at -113 fpm, 1.1g, 135 kts, pitch 4.1 degrees, bank -0.4 degrees, wind 160 at 4 kts, 3072.6 kg of fuel remaining (4472.9 kg burned en route) |
| Sat, Sep 19, 2026 6:09 PM | Flaps moved to 0% at 119 kts |
| Sat, Sep 19, 2026 6:10 PM | Taxiing in to parking |
| Sat, Sep 19, 2026 6:12 PM | Engine 1 shut down |
| Sat, Sep 19, 2026 6:12 PM | Engine 2 shut down |
| Sat, Sep 19, 2026 6:12 PM | Flight tracking stopped |
Business (J)
Economy Class (Y)
Cargo (CGO)






