G
Flight: XK 9898
Callsign: CORSICA
Departed 19:10 | Saturday 12.Sep.2026
Flight Time Distance
00h 49m 299.85 nmi
Arrived 20:05 | Saturday 12.Sep.2026
Flight Information
| Sat, Sep 12, 2026 5:44 PM | Aircraft detected: iFly 737-MAX8 Air Corsica F-HXKG (178Seat) |
| Sat, Sep 12, 2026 5:44 PM | Empty weight recorded at 45068.9 kg |
| Sat, Sep 12, 2026 5:44 PM | Connected to Microsoft Flight Simulator 2024 |
| Sat, Sep 12, 2026 5:44 PM | Boarding passengers |
| Sat, Sep 12, 2026 6:56 PM | Zero-fuel weight rose to 64304.9 kg |
| Sat, Sep 12, 2026 7:01 PM | Pushback underway, zero-fuel weight 64304.9 kg with 4910.1 kg of fuel aboard |
| Sat, Sep 12, 2026 7:02 PM | Engine 1 started |
| Sat, Sep 12, 2026 7:03 PM | Engine 2 started |
| Sat, Sep 12, 2026 7:05 PM | Taxiing to the runway |
| Sat, Sep 12, 2026 7:09 PM | Flaps moved to 37% at 10 kts |
| Sat, Sep 12, 2026 7:09 PM | Flaps moved to 50% at 12 kts |
| Sat, Sep 12, 2026 7:09 PM | Flaps moved to 37% at 13 kts |
| Sat, Sep 12, 2026 7:09 PM | Flaps moved to 37% at 19 kts |
| Sat, Sep 12, 2026 7:09 PM | Flaps moved to 37% at 5 kts |
| Sat, Sep 12, 2026 7:09 PM | Flaps moved to 37% at 5 kts |
| Sat, Sep 12, 2026 7:10 PM | Flaps moved to 37% at 5 kts |
| Sat, Sep 12, 2026 7:10 PM | Flaps moved to 37% at 6 kts |
| Sat, Sep 12, 2026 7:10 PM | Flaps moved to 50% at 8 kts |
| Sat, Sep 12, 2026 7:10 PM | Rolling for takeoff on heading 355, wind 20 at 5 kts |
| Sat, Sep 12, 2026 7:10 PM | Climbing out at 177 kts, pitch 9 degrees, bank 0 degrees |
| Sat, Sep 12, 2026 7:11 PM | Gear retracted at 190 kts |
| Sat, Sep 12, 2026 7:11 PM | Flaps moved to 0% at 190 kts |
| Sat, Sep 12, 2026 7:15 PM | Level at cruise, 14000 ft |
| Sat, Sep 12, 2026 7:16 PM | Climbing out at 288 kts, pitch 6.3 degrees, bank -2.1 degrees |
| Sat, Sep 12, 2026 7:21 PM | Level at cruise, 24000 ft |
| Sat, Sep 12, 2026 7:29 PM | Climbing out at 314 kts, pitch 7.5 degrees, bank 0.5 degrees |
| Sat, Sep 12, 2026 7:29 PM | Beginning descent, 145 nm remaining |
| Sat, Sep 12, 2026 7:31 PM | Level at cruise, 24000 ft |
| Sat, Sep 12, 2026 7:41 PM | Beginning descent, 55 nm remaining |
| Sat, Sep 12, 2026 7:48 PM | Level at cruise, 8800 ft |
| Sat, Sep 12, 2026 7:49 PM | Beginning descent, 12 nm remaining |
| Sat, Sep 12, 2026 7:49 PM | Approach underway at 7957 ft AGL, 11 nm remaining |
| Sat, Sep 12, 2026 7:57 PM | Flaps moved to 12% at 229 kts |
| Sat, Sep 12, 2026 7:57 PM | Flaps moved to 25% at 218 kts |
| Sat, Sep 12, 2026 7:57 PM | Flaps moved to 37% at 213 kts |
| Sat, Sep 12, 2026 7:57 PM | Gear extended at 214 kts |
| Sat, Sep 12, 2026 7:57 PM | Flaps moved to 50% at 207 kts |
| Sat, Sep 12, 2026 7:57 PM | Flaps moved to 62% at 200 kts |
| Sat, Sep 12, 2026 7:57 PM | Flaps moved to 75% at 194 kts |
| Sat, Sep 12, 2026 7:57 PM | Flaps moved to 87% at 187 kts |
| Sat, Sep 12, 2026 7:57 PM | Flaps moved to 100% at 160 kts |
| Sat, Sep 12, 2026 7:58 PM | Established on final at 976 ft AGL, 3 nm remaining, 147 kts, pitch -2.1 degrees, bank 2 degrees |
| Sat, Sep 12, 2026 7:59 PM | Touchdown logged at -26 fpm, 1.1g, 129 kts, pitch 4.6 degrees, bank -0.8 degrees, wind 340 at 5 kts, 2468 kg of fuel remaining (2442.1 kg burned en route) |
| Sat, Sep 12, 2026 8:00 PM | Taxiing in to parking |
| Sat, Sep 12, 2026 8:00 PM | Flaps moved to 0% at 0 kts |
| Sat, Sep 12, 2026 8:01 PM | Taxiing in to parking |
| Sat, Sep 12, 2026 8:02 PM | Taxiing in to parking |
| Sat, Sep 12, 2026 8:02 PM | Taxiing in to parking |
| Sat, Sep 12, 2026 8:04 PM | Taxiing in to parking |
| Sat, Sep 12, 2026 8:04 PM | Taxiing in to parking |
| Sat, Sep 12, 2026 8:05 PM | Engine 2 shut down |
| Sat, Sep 12, 2026 8:05 PM | Engine 1 shut down |
| Sat, Sep 12, 2026 8:05 PM | Flight tracking stopped |
Business (J)
Economy Class (Y)
Cargo (CGO)