E
Flight: XK 8457
Callsign: CORSICA
Departed 09:39 | Tuesday 15.Sep.2026
Flight Time Distance
00h 23m 110.87 nmi
Arrived 10:06 | Tuesday 15.Sep.2026
Flight Information
| Tue, Sep 15, 2026 9:14 AM | Connected to Microsoft Flight Simulator 2024 |
| Tue, Sep 15, 2026 9:14 AM | Aircraft detected: FenixA320 CFM WF (Air Corsica 'Early Modern' F-HZGS (2022)) |
| Tue, Sep 15, 2026 9:14 AM | Boarding passengers |
| Tue, Sep 15, 2026 9:14 AM | Empty weight recorded at 94137 lbs |
| Tue, Sep 15, 2026 9:32 AM | Pushback underway, zero-fuel weight 129079 lbs with 9180 lbs of fuel aboard |
| Tue, Sep 15, 2026 9:33 AM | Engine 2 started |
| Tue, Sep 15, 2026 9:33 AM | Flaps moved to 40% at 0 kts |
| Tue, Sep 15, 2026 9:33 AM | Flaps moved to 60% at 0 kts |
| Tue, Sep 15, 2026 9:33 AM | Flaps moved to 80% at 0 kts |
| Tue, Sep 15, 2026 9:34 AM | Engine 1 started |
| Tue, Sep 15, 2026 9:35 AM | Taxiing to the runway |
| Tue, Sep 15, 2026 9:39 AM | Rolling for takeoff on heading 339, wind 0 at 9 kts |
| Tue, Sep 15, 2026 9:39 AM | Climbing out at 143 kts, pitch 8.8 degrees, bank -0.2 degrees |
| Tue, Sep 15, 2026 9:39 AM | Gear retracted at 154 kts |
| Tue, Sep 15, 2026 9:40 AM | Flaps moved to 60% at 160 kts |
| Tue, Sep 15, 2026 9:40 AM | Flaps moved to 40% at 165 kts |
| Tue, Sep 15, 2026 9:40 AM | Flaps moved to 20% at 193 kts |
| Tue, Sep 15, 2026 9:40 AM | Flaps moved to 0% at 206 kts |
| Tue, Sep 15, 2026 9:44 AM | Level at cruise, 13000 ft |
| Tue, Sep 15, 2026 9:51 AM | Beginning descent, 31 nm remaining |
| Tue, Sep 15, 2026 9:54 AM | Recorded 255 kts while below 10,000 feet |
| Tue, Sep 15, 2026 9:54 AM | Recorded 256 kts while below 10,000 feet |
| Tue, Sep 15, 2026 9:54 AM | Recorded 257 kts while below 10,000 feet |
| Tue, Sep 15, 2026 9:55 AM | Approach underway at 7967 ft AGL, 20 nm remaining |
| Tue, Sep 15, 2026 9:58 AM | Flaps moved to 20% at 221 kts |
| Tue, Sep 15, 2026 9:59 AM | Flaps moved to 40% at 185 kts |
| Tue, Sep 15, 2026 9:59 AM | Flaps moved to 60% at 182 kts |
| Tue, Sep 15, 2026 10:00 AM | Gear extended at 167 kts |
| Tue, Sep 15, 2026 10:00 AM | Flaps moved to 80% at 165 kts |
| Tue, Sep 15, 2026 10:01 AM | Established on final at 992 ft AGL, 3 nm remaining, 145 kts, pitch 4.8 degrees, bank -1.4 degrees |
| Tue, Sep 15, 2026 10:03 AM | Touchdown logged at -134 fpm, 1.1g, 132 kts, pitch 10 degrees, bank 0.1 degrees, wind 350 at 5 kts, 6499 lbs of fuel remaining (2681 lbs burned en route) |
| Tue, Sep 15, 2026 10:03 AM | Flaps moved to 60% at 35 kts |
| Tue, Sep 15, 2026 10:03 AM | Taxiing in to parking |
| Tue, Sep 15, 2026 10:03 AM | Flaps moved to 40% at 6 kts |
| Tue, Sep 15, 2026 10:03 AM | Flaps moved to 20% at 0 kts |
| Tue, Sep 15, 2026 10:03 AM | Flaps moved to 0% at 5 kts |
| Tue, Sep 15, 2026 10:05 AM | Taxiing in to parking |
| Tue, Sep 15, 2026 10:06 AM | Engine 1 shut down |
| Tue, Sep 15, 2026 10:06 AM | Engine 2 shut down |
| Tue, Sep 15, 2026 10:06 AM | Flight tracking stopped |
Economy Class (Y)
Cargo (CGO)






