P
Flight: CCH 7211
Callsign:
Departed 11:37 | Wednesday 09.Sep.2026
Flight Time Distance
00h 22m 34.53 nmi
Arrived 11:45 | Wednesday 09.Sep.2026
Flight Information
| Wed, Sep 9, 2026 11:31 AM | Empty weight recorded at 1129.4 kg |
| Wed, Sep 9, 2026 11:31 AM | Aircraft detected: H125 Cargo (Official 01) |
| Wed, Sep 9, 2026 11:31 AM | Boarding passengers |
| Wed, Sep 9, 2026 11:31 AM | Connected to Microsoft Flight Simulator 2024 |
| Wed, Sep 9, 2026 11:31 AM | Gear retracted at 0 kts |
| Wed, Sep 9, 2026 11:35 AM | Engine 1 started |
| Wed, Sep 9, 2026 11:37 AM | Pushback underway, zero-fuel weight 1210.2 kg with 213.2 kg of fuel aboard |
| Wed, Sep 9, 2026 11:37 AM | Rolling for takeoff on heading 266, wind 246 at 20 kts |
| Wed, Sep 9, 2026 11:37 AM | Climbing out at 18 kts, pitch -5.6 degrees, bank -2.8 degrees |
| Wed, Sep 9, 2026 11:40 AM | Level at cruise, 1100 ft |
| Wed, Sep 9, 2026 11:41 AM | Climbing out at 100 kts, pitch -4.5 degrees, bank -5 degrees |
| Wed, Sep 9, 2026 11:43 AM | Approach underway at 1834 ft AGL, 23 nm remaining |
| Wed, Sep 9, 2026 11:43 AM | Nose-down pitch past 10 degrees |
| Wed, Sep 9, 2026 11:43 AM | Nose-down pitch past 10 degrees |
| Wed, Sep 9, 2026 11:43 AM | Established on final at 955 ft AGL, 23 nm remaining, 95 kts, pitch -10.9 degrees, bank -18.8 degrees |
| Wed, Sep 9, 2026 11:44 AM | On the ground 23 nm from the filed destination at 41.6, 9, 471 ft |
| Wed, Sep 9, 2026 11:45 AM | Engine 1 shut down |
| Wed, Sep 9, 2026 11:53 AM | Boarding passengers |
| Wed, Sep 9, 2026 11:53 AM | Engine 1 started |
| Wed, Sep 9, 2026 11:55 AM | Rolling for takeoff on heading 250, wind 244 at 13 kts |
| Wed, Sep 9, 2026 11:55 AM | Nose-down pitch past 10 degrees |
| Wed, Sep 9, 2026 11:55 AM | Touchdown logged at -157 fpm, 1.2g, 20 kts, pitch -10.9 degrees, bank 2.5 degrees, wind 238 at 13 kts, 205.5 kg of fuel remaining (7.7 kg burned en route) |
| Wed, Sep 9, 2026 11:55 AM | On the ground 23 nm from the filed destination at 41.6, 9, 473 ft |
| Wed, Sep 9, 2026 11:55 AM | Taxiing in to parking |
| Wed, Sep 9, 2026 11:55 AM | Rolling for takeoff on heading 242, wind 240 at 13 kts |
| Wed, Sep 9, 2026 11:55 AM | Climbing out at 28 kts, pitch -14.2 degrees, bank -10.6 degrees |
| Wed, Sep 9, 2026 11:55 AM | Nose-down pitch past 10 degrees |
| Wed, Sep 9, 2026 11:55 AM | Nose-down pitch past 10 degrees |
| Wed, Sep 9, 2026 11:56 AM | Nose-down pitch past 10 degrees |
| Wed, Sep 9, 2026 11:57 AM | Nose-down pitch past 10 degrees |
| Wed, Sep 9, 2026 11:57 AM | Level at cruise, 1900 ft |
| Wed, Sep 9, 2026 11:58 AM | Nose-down pitch past 10 degrees |
| Wed, Sep 9, 2026 12:01 PM | Climbing out at 103 kts, pitch -4.4 degrees, bank 0.6 degrees |
| Wed, Sep 9, 2026 12:02 PM | Level at cruise, 2300 ft |
| Wed, Sep 9, 2026 12:05 PM | Climbing out at 115 kts, pitch -4.8 degrees, bank -2.8 degrees |
| Wed, Sep 9, 2026 12:05 PM | Level at cruise, 3000 ft |
| Wed, Sep 9, 2026 12:06 PM | Established on final at 976 ft AGL, 5 nm remaining, 118 kts, pitch -7.9 degrees, bank 0.8 degrees |
| Wed, Sep 9, 2026 12:10 PM | Touchdown logged at -221 fpm, 1.2g, 4 kts, pitch 2.4 degrees, bank -1.8 degrees, wind 230 at 9 kts, 189.6 kg of fuel remaining (23.6 kg burned en route) |
| Wed, Sep 9, 2026 12:11 PM | Engine 1 shut down |
| Wed, Sep 9, 2026 12:11 PM | Flight tracking stopped |
Business (J)