C
Flight: XK 6110
Callsign: CORSICA
Departed 16:35 | Saturday 12.Sep.2026
Flight Time Distance
00h 36m 239.47 nmi
Arrived 17:19 | Saturday 12.Sep.2026
Flight Information
| Sat, Sep 12, 2026 4:27 PM | Aircraft detected: iFly 737-MAX8 Air Corsica F-HXKG (178Seat) |
| Sat, Sep 12, 2026 4:27 PM | Connected to Microsoft Flight Simulator 2024 |
| Sat, Sep 12, 2026 4:27 PM | Boarding passengers |
| Sat, Sep 12, 2026 4:27 PM | Empty weight recorded at 45068.9 kg |
| Sat, Sep 12, 2026 4:28 PM | Pushback underway, zero-fuel weight 64764.8 kg with 4449.7 kg of fuel aboard |
| Sat, Sep 12, 2026 4:29 PM | Engine 1 started |
| Sat, Sep 12, 2026 4:30 PM | Engine 2 started |
| Sat, Sep 12, 2026 4:33 PM | Flaps moved to 37% at 2 kts |
| Sat, Sep 12, 2026 4:33 PM | Taxiing to the runway |
| Sat, Sep 12, 2026 4:35 PM | Rolling for takeoff on heading 230, wind 310 at 8 kts |
| Sat, Sep 12, 2026 4:36 PM | Climbing out at 177 kts, pitch 6.6 degrees, bank 3.6 degrees |
| Sat, Sep 12, 2026 4:36 PM | Gear retracted at 194 kts |
| Sat, Sep 12, 2026 4:36 PM | Flaps moved to 0% at 212 kts |
| Sat, Sep 12, 2026 4:45 PM | Beginning descent, 153 nm remaining |
| Sat, Sep 12, 2026 4:45 PM | Level at cruise, 23000 ft |
| Sat, Sep 12, 2026 4:49 PM | Overspeed warning active at 345 kts |
| Sat, Sep 12, 2026 4:49 PM | Peak speed reached at 348 kts |
| Sat, Sep 12, 2026 4:50 PM | Peak speed reached at 359 kts |
| Sat, Sep 12, 2026 4:50 PM | Peak speed reached at 361 kts |
| Sat, Sep 12, 2026 4:50 PM | Peak speed reached at 363 kts |
| Sat, Sep 12, 2026 4:50 PM | Peak speed reached at 364 kts |
| Sat, Sep 12, 2026 4:51 PM | Peak speed reached at 365 kts |
| Sat, Sep 12, 2026 4:51 PM | Peak speed reached at 366 kts |
| Sat, Sep 12, 2026 4:51 PM | Peak speed reached at 367 kts |
| Sat, Sep 12, 2026 4:52 PM | Peak speed reached at 367 kts |
| Sat, Sep 12, 2026 4:52 PM | Peak speed reached at 367 kts |
| Sat, Sep 12, 2026 4:55 PM | Peak speed reached at 367 kts |
| Sat, Sep 12, 2026 4:55 PM | Overspeed warning cleared at 344 kts |
| Sat, Sep 12, 2026 4:56 PM | Beginning descent, 62 nm remaining |
| Sat, Sep 12, 2026 5:01 PM | Overspeed warning active at 350 kts |
| Sat, Sep 12, 2026 5:01 PM | Peak speed reached at 360 kts |
| Sat, Sep 12, 2026 5:02 PM | Peak speed reached at 386 kts |
| Sat, Sep 12, 2026 5:02 PM | Peak speed reached at 386 kts |
| Sat, Sep 12, 2026 5:02 PM | Peak speed reached at 391 kts |
| Sat, Sep 12, 2026 5:03 PM | Zero-fuel weight dropped to 64764.8 kg |
| Sat, Sep 12, 2026 5:03 PM | Overspeed warning cleared at 342 kts |
| Sat, Sep 12, 2026 5:03 PM | Climbing out at 332 kts, pitch 1.3 degrees, bank 0.2 degrees |
| Sat, Sep 12, 2026 5:04 PM | Beginning descent, 13 nm remaining |
| Sat, Sep 12, 2026 5:04 PM | Recorded 302 kts while below 10,000 feet |
| Sat, Sep 12, 2026 5:04 PM | Recorded 299 kts while below 10,000 feet |
| Sat, Sep 12, 2026 5:04 PM | Recorded 301 kts while below 10,000 feet |
| Sat, Sep 12, 2026 5:04 PM | Approach underway at 7946 ft AGL, 10 nm remaining |
| Sat, Sep 12, 2026 5:05 PM | Recorded 299 kts while below 10,000 feet |
| Sat, Sep 12, 2026 5:06 PM | Recorded 292 kts while below 10,000 feet |
| Sat, Sep 12, 2026 5:07 PM | Recorded 274 kts while below 10,000 feet |
| Sat, Sep 12, 2026 5:07 PM | Recorded 270 kts while below 10,000 feet |
| Sat, Sep 12, 2026 5:08 PM | Climbing out at 242 kts, pitch 3.1 degrees, bank -8.4 degrees |
| Sat, Sep 12, 2026 5:08 PM | Approach underway at 3190 ft AGL, 12 nm remaining |
| Sat, Sep 12, 2026 5:08 PM | Flaps moved to 37% at 228 kts |
| Sat, Sep 12, 2026 5:09 PM | Flaps moved to 12% at 224 kts |
| Sat, Sep 12, 2026 5:09 PM | Gear extended at 219 kts |
| Sat, Sep 12, 2026 5:09 PM | Flaps moved to 25% at 219 kts |
| Sat, Sep 12, 2026 5:09 PM | Flaps moved to 37% at 215 kts |
| Sat, Sep 12, 2026 5:09 PM | Flaps moved to 50% at 209 kts |
| Sat, Sep 12, 2026 5:09 PM | Flaps moved to 62% at 203 kts |
| Sat, Sep 12, 2026 5:09 PM | Flaps moved to 75% at 197 kts |
| Sat, Sep 12, 2026 5:09 PM | Flaps moved to 87% at 191 kts |
| Sat, Sep 12, 2026 5:11 PM | Flaps moved to 100% at 160 kts |
| Sat, Sep 12, 2026 5:11 PM | Established on final at 992 ft AGL, 4 nm remaining, 147 kts, pitch 0.7 degrees, bank 0.7 degrees |
| Sat, Sep 12, 2026 5:13 PM | Touchdown logged at -218 fpm, 1.1g, 131 kts, pitch 3.6 degrees, bank -1.1 degrees, wind 340 at 9 kts, 2477.5 kg of fuel remaining (1972.2 kg burned en route) |
| Sat, Sep 12, 2026 5:13 PM | Taxiing in to parking |
| Sat, Sep 12, 2026 5:13 PM | Flaps moved to 0% at 21 kts |
| Sat, Sep 12, 2026 5:19 PM | Engine 1 shut down |
| Sat, Sep 12, 2026 5:19 PM | Engine 2 shut down |
| Sat, Sep 12, 2026 5:19 PM | Flight tracking stopped |
Business (J)
Economy Class (Y)
Cargo (CGO)