O
Flight: XK 2004
Callsign: CORSICA
Departed 08:23 | Friday 18.Sep.2026
Flight Time Distance
00h 45m 275.75 nmi
Arrived 09:13 | Friday 18.Sep.2026
Flight Information
| Fri, Sep 18, 2026 8:13 AM | Empty weight recorded at 42699.8 kg |
| Fri, Sep 18, 2026 8:13 AM | Aircraft detected: FenixA320 CFM SL (A320 Air Corsica (F-HBEV)) |
| Fri, Sep 18, 2026 8:13 AM | Boarding passengers |
| Fri, Sep 18, 2026 8:13 AM | Connected to Microsoft Flight Simulator 2024 |
| Fri, Sep 18, 2026 8:14 AM | Zero-fuel weight rose to 64224.6 kg |
| Fri, Sep 18, 2026 8:15 AM | Flaps moved to 40% at 0 kts |
| Fri, Sep 18, 2026 8:18 AM | Pushback underway, zero-fuel weight 64224.6 kg with 4512.8 kg of fuel aboard |
| Fri, Sep 18, 2026 8:19 AM | Engine 1 started |
| Fri, Sep 18, 2026 8:19 AM | Engine 2 started |
| Fri, Sep 18, 2026 8:21 AM | Taxiing to the runway |
| Fri, Sep 18, 2026 8:23 AM | Rolling for takeoff on heading 91, wind 170 at 7 kts |
| Fri, Sep 18, 2026 8:24 AM | Climbing out at 160 kts, pitch 11.8 degrees, bank -1.6 degrees |
| Fri, Sep 18, 2026 8:24 AM | Gear retracted at 165 kts |
| Fri, Sep 18, 2026 8:25 AM | Flaps moved to 20% at 177 kts |
| Fri, Sep 18, 2026 8:25 AM | Flaps moved to 0% at 189 kts |
| Fri, Sep 18, 2026 8:41 AM | Level at cruise, 32000 ft |
| Fri, Sep 18, 2026 8:52 AM | Beginning descent, 56 nm remaining |
| Fri, Sep 18, 2026 9:00 AM | Recorded 255 kts while below 10,000 feet |
| Fri, Sep 18, 2026 9:00 AM | Recorded 256 kts while below 10,000 feet |
| Fri, Sep 18, 2026 9:01 AM | Recorded 256 kts while below 10,000 feet |
| Fri, Sep 18, 2026 9:01 AM | Recorded 257 kts while below 10,000 feet |
| Fri, Sep 18, 2026 9:01 AM | Recorded 258 kts while below 10,000 feet |
| Fri, Sep 18, 2026 9:01 AM | Approach underway at 7969 ft AGL, 3 nm remaining |
| Fri, Sep 18, 2026 9:01 AM | Recorded 260 kts while below 10,000 feet |
| Fri, Sep 18, 2026 9:02 AM | Recorded 263 kts while below 10,000 feet |
| Fri, Sep 18, 2026 9:03 AM | Recorded 263 kts while below 10,000 feet |
| Fri, Sep 18, 2026 9:03 AM | Recorded 264 kts while below 10,000 feet |
| Fri, Sep 18, 2026 9:03 AM | Recorded 261 kts while below 10,000 feet |
| Fri, Sep 18, 2026 9:04 AM | Flaps moved to 20% at 222 kts |
| Fri, Sep 18, 2026 9:05 AM | Flaps moved to 40% at 196 kts |
| Fri, Sep 18, 2026 9:05 AM | Flaps moved to 60% at 190 kts |
| Fri, Sep 18, 2026 9:05 AM | Flaps moved to 80% at 175 kts |
| Fri, Sep 18, 2026 9:06 AM | Gear extended at 143 kts |
| Fri, Sep 18, 2026 9:08 AM | Established on final at 989 ft AGL, 3 nm remaining, 141 kts, pitch 3.2 degrees, bank -0.5 degrees |
| Fri, Sep 18, 2026 9:10 AM | Touchdown logged at -397 fpm, 1.4g, 126 kts, pitch 9.3 degrees, bank -2.1 degrees, wind 15 at 6 kts, 2238.5 kg of fuel remaining (2274.3 kg burned en route) |
| Fri, Sep 18, 2026 9:10 AM | Bounced to 16 ft AGL, touched back down at -223 fpm |
| Fri, Sep 18, 2026 9:10 AM | Taxiing in to parking |
| Fri, Sep 18, 2026 9:13 AM | Engine 1 shut down |
| Fri, Sep 18, 2026 9:13 AM | Engine 2 shut down |
| Fri, Sep 18, 2026 9:13 AM | Flight tracking stopped |
Economy Class (Y)
Cargo (CGO)





