G
Flight: XK 692
Callsign: CORSICA
Departed 08:24 | Sunday 06.Sep.2026
Flight Time Distance
03h 52m 1592.41 nmi
Arrived 12:20 | Sunday 06.Sep.2026
Flight Information
| Sun, Sep 6, 2026 7:49 AM | Empty weight recorded at 42699.8 kg |
| Sun, Sep 6, 2026 7:49 AM | Boarding passengers |
| Sun, Sep 6, 2026 7:49 AM | Aircraft detected: FenixA320 CFM WF (A320 Air Corsica (F-HBSA)) |
| Sun, Sep 6, 2026 7:49 AM | Connected to Microsoft Flight Simulator 2024 |
| Sun, Sep 6, 2026 8:18 AM | Engine 1 started |
| Sun, Sep 6, 2026 8:19 AM | Flaps moved to 40% at 0 kts |
| Sun, Sep 6, 2026 8:19 AM | Engine 2 started |
| Sun, Sep 6, 2026 8:19 AM | Flaps moved to 60% at 0 kts |
| Sun, Sep 6, 2026 8:21 AM | Pushback underway, zero-fuel weight 58609.1 kg with 13153.7 kg of fuel aboard |
| Sun, Sep 6, 2026 8:22 AM | Taxiing to the runway |
| Sun, Sep 6, 2026 8:24 AM | Rolling for takeoff on heading 359, wind 29 at 5 kts |
| Sun, Sep 6, 2026 8:24 AM | Climbing out at 146 kts, pitch 13.2 degrees, bank -0.5 degrees |
| Sun, Sep 6, 2026 8:24 AM | Stall warning active at 149 kts |
| Sun, Sep 6, 2026 8:24 AM | Stall warning cleared at 151 kts |
| Sun, Sep 6, 2026 8:24 AM | Gear retracted at 154 kts |
| Sun, Sep 6, 2026 8:24 AM | Nose-up pitch past 20 degrees |
| Sun, Sep 6, 2026 8:25 AM | Flaps moved to 40% at 175 kts |
| Sun, Sep 6, 2026 8:25 AM | Flaps moved to 20% at 179 kts |
| Sun, Sep 6, 2026 8:26 AM | Flaps moved to 0% at 184 kts |
| Sun, Sep 6, 2026 8:32 AM | Level at cruise, 14000 ft |
| Sun, Sep 6, 2026 8:34 AM | Climbing out at 309 kts, pitch 5 degrees, bank 0 degrees |
| Sun, Sep 6, 2026 8:51 AM | Level at cruise, 34000 ft |
| Sun, Sep 6, 2026 9:25 AM | Climbing out at 271 kts, pitch 4 degrees, bank -0.1 degrees |
| Sun, Sep 6, 2026 9:27 AM | Level at cruise, 36000 ft |
| Sun, Sep 6, 2026 11:36 AM | Zero-fuel weight rose to 58609.1 kg |
| Sun, Sep 6, 2026 11:47 AM | Beginning descent, 127 nm remaining |
| Sun, Sep 6, 2026 12:03 PM | Approach underway at 7979 ft AGL, 25 nm remaining |
| Sun, Sep 6, 2026 12:10 PM | Flaps moved to 20% at 207 kts |
| Sun, Sep 6, 2026 12:11 PM | Flaps moved to 40% at 187 kts |
| Sun, Sep 6, 2026 12:11 PM | Flaps moved to 60% at 180 kts |
| Sun, Sep 6, 2026 12:12 PM | Gear extended at 165 kts |
| Sun, Sep 6, 2026 12:14 PM | Flaps moved to 80% at 143 kts |
| Sun, Sep 6, 2026 12:15 PM | Flaps moved to 100% at 143 kts |
| Sun, Sep 6, 2026 12:15 PM | Established on final at 986 ft AGL, 3 nm remaining, 144 kts, pitch 1.8 degrees, bank 0.7 degrees |
| Sun, Sep 6, 2026 12:16 PM | Touchdown logged at -546 fpm, 1.7g, 125 kts, pitch 4.4 degrees, bank -2.2 degrees, wind 360 at 17 kts, 3272.7 kg of fuel remaining (9881.5 kg burned en route) |
| Sun, Sep 6, 2026 12:17 PM | Taxiing in to parking |
| Sun, Sep 6, 2026 12:17 PM | Flaps moved to 80% at 12 kts |
| Sun, Sep 6, 2026 12:17 PM | Taxiing in to parking |
| Sun, Sep 6, 2026 12:17 PM | Flaps moved to 60% at 28 kts |
| Sun, Sep 6, 2026 12:17 PM | Flaps moved to 40% at 38 kts |
| Sun, Sep 6, 2026 12:17 PM | Flaps moved to 20% at 40 kts |
| Sun, Sep 6, 2026 12:17 PM | Flaps moved to 0% at 24 kts |
| Sun, Sep 6, 2026 12:20 PM | Engine 2 shut down |
| Sun, Sep 6, 2026 12:20 PM | Engine 1 shut down |
| Sun, Sep 6, 2026 12:20 PM | Flight tracking stopped |
Economy Class (Y)
Cargo (CGO)