J
Flight: XK 60
Callsign: CORSICA
Departed 13:44 | Tuesday 08.Sep.2026
Flight Time Distance
00h 58m 381.29 nmi
Arrived 14:46 | Tuesday 08.Sep.2026
Flight Information
| Tue, Sep 8, 2026 1:16 PM | Aircraft detected: FenixA320 CFM WF (Air Corsica 'Early Modern' F-HZGS (2022)) |
| Tue, Sep 8, 2026 1:16 PM | Connected to Microsoft Flight Simulator 2024 |
| Tue, Sep 8, 2026 1:16 PM | Boarding passengers |
| Tue, Sep 8, 2026 1:16 PM | Empty weight recorded at 94137 lbs |
| Tue, Sep 8, 2026 1:25 PM | Zero-fuel weight rose to 97068 lbs |
| Tue, Sep 8, 2026 1:37 PM | Engine 2 started |
| Tue, Sep 8, 2026 1:39 PM | Engine 1 started |
| Tue, Sep 8, 2026 1:40 PM | Flaps moved to 40% at 0 kts |
| Tue, Sep 8, 2026 1:40 PM | Flaps moved to 60% at 0 kts |
| Tue, Sep 8, 2026 1:40 PM | Flaps moved to 80% at 0 kts |
| Tue, Sep 8, 2026 1:40 PM | Pushback underway, zero-fuel weight 129079 lbs with 13752 lbs of fuel aboard |
| Tue, Sep 8, 2026 1:40 PM | Taxiing to the runway |
| Tue, Sep 8, 2026 1:44 PM | Rolling for takeoff on heading 205, wind 230 at 13 kts |
| Tue, Sep 8, 2026 1:45 PM | Climbing out at 153 kts, pitch 7.9 degrees, bank 1.1 degrees |
| Tue, Sep 8, 2026 1:45 PM | Gear retracted at 164 kts |
| Tue, Sep 8, 2026 1:46 PM | Flaps moved to 60% at 166 kts |
| Tue, Sep 8, 2026 1:46 PM | Flaps moved to 40% at 173 kts |
| Tue, Sep 8, 2026 1:46 PM | Flaps moved to 20% at 196 kts |
| Tue, Sep 8, 2026 1:46 PM | Flaps moved to 0% at 206 kts |
| Tue, Sep 8, 2026 1:47 PM | Level at cruise, 3000 ft |
| Tue, Sep 8, 2026 1:48 PM | Recorded 258 kts while below 10,000 feet |
| Tue, Sep 8, 2026 1:48 PM | Climbing out at 257 kts, pitch 11.5 degrees, bank 0.3 degrees |
| Tue, Sep 8, 2026 2:01 PM | Level at cruise, 30000 ft |
| Tue, Sep 8, 2026 2:27 PM | Beginning descent, 77 nm remaining |
| Tue, Sep 8, 2026 2:34 PM | Approach underway at 7844 ft AGL, 34 nm remaining |
| Tue, Sep 8, 2026 2:36 PM | Recorded 255 kts while below 10,000 feet |
| Tue, Sep 8, 2026 2:36 PM | Recorded 255 kts while below 10,000 feet |
| Tue, Sep 8, 2026 2:40 PM | Flaps moved to 20% at 218 kts |
| Tue, Sep 8, 2026 2:41 PM | Gear extended at 204 kts |
| Tue, Sep 8, 2026 2:41 PM | Flaps moved to 40% at 196 kts |
| Tue, Sep 8, 2026 2:41 PM | Flaps moved to 60% at 193 kts |
| Tue, Sep 8, 2026 2:42 PM | Flaps moved to 80% at 183 kts |
| Tue, Sep 8, 2026 2:42 PM | Established on final at 990 ft AGL, 4 nm remaining, 161 kts, pitch 2 degrees, bank 0.1 degrees |
| Tue, Sep 8, 2026 2:44 PM | Touchdown logged at -211 fpm, 1.2g, 143 kts, pitch 7.4 degrees, bank -1.1 degrees, wind 260 at 21 kts, 7558 lbs of fuel remaining (6194 lbs burned en route) |
| Tue, Sep 8, 2026 2:44 PM | Flaps moved to 60% at 68 kts |
| Tue, Sep 8, 2026 2:44 PM | Flaps moved to 40% at 59 kts |
| Tue, Sep 8, 2026 2:44 PM | Flaps moved to 20% at 59 kts |
| Tue, Sep 8, 2026 2:44 PM | Flaps moved to 0% at 56 kts |
| Tue, Sep 8, 2026 2:44 PM | Taxiing in to parking |
| Tue, Sep 8, 2026 2:46 PM | Engine 1 shut down |
| Tue, Sep 8, 2026 2:46 PM | Engine 2 shut down |
| Tue, Sep 8, 2026 2:47 PM | Flight tracking stopped |
Economy Class (Y)
Cargo (CGO)