G
Flight: XK 380
Callsign: CORSICA
Departed 15:20 | Friday 11.Sep.2026
Flight Time Distance
00h 53m 329.86 nmi
Arrived 16:18 | Friday 11.Sep.2026
Flight Information
| Fri, Sep 11, 2026 2:52 PM | Empty weight recorded at 94137 lbs |
| Fri, Sep 11, 2026 2:52 PM | Boarding passengers |
| Fri, Sep 11, 2026 2:52 PM | Aircraft detected: FenixA320 CFM WF (Air Corsica 'Early Modern' F-HZGS (2022)) |
| Fri, Sep 11, 2026 2:52 PM | Connected to Microsoft Flight Simulator 2024 |
| Fri, Sep 11, 2026 3:13 PM | Pushback underway, zero-fuel weight 128726 lbs with 12670 lbs of fuel aboard |
| Fri, Sep 11, 2026 3:14 PM | Engine 2 started |
| Fri, Sep 11, 2026 3:14 PM | Flaps moved to 40% at 0 kts |
| Fri, Sep 11, 2026 3:15 PM | Engine 1 started |
| Fri, Sep 11, 2026 3:16 PM | Taxiing to the runway |
| Fri, Sep 11, 2026 3:20 PM | Rolling for takeoff on heading 162, wind 90 at 10 kts |
| Fri, Sep 11, 2026 3:20 PM | Climbing out at 153 kts, pitch 12.4 degrees, bank -1.7 degrees |
| Fri, Sep 11, 2026 3:20 PM | Gear retracted at 156 kts |
| Fri, Sep 11, 2026 3:22 PM | Flaps moved to 20% at 199 kts |
| Fri, Sep 11, 2026 3:22 PM | Flaps moved to 0% at 211 kts |
| Fri, Sep 11, 2026 3:23 PM | Recorded 255 kts while below 10,000 feet |
| Fri, Sep 11, 2026 3:39 PM | Level at cruise, 34000 ft |
| Fri, Sep 11, 2026 3:55 PM | Beginning descent, 82 nm remaining |
| Fri, Sep 11, 2026 4:05 PM | Recorded 257 kts while below 10,000 feet |
| Fri, Sep 11, 2026 4:06 PM | Approach underway at 7957 ft AGL, 11 nm remaining |
| Fri, Sep 11, 2026 4:06 PM | Recorded 255 kts while below 10,000 feet |
| Fri, Sep 11, 2026 4:06 PM | Flaps moved to 20% at 225 kts |
| Fri, Sep 11, 2026 4:08 PM | Flaps moved to 40% at 195 kts |
| Fri, Sep 11, 2026 4:08 PM | Flaps moved to 60% at 188 kts |
| Fri, Sep 11, 2026 4:09 PM | Flaps moved to 80% at 182 kts |
| Fri, Sep 11, 2026 4:09 PM | Gear extended at 178 kts |
| Fri, Sep 11, 2026 4:10 PM | Flaps moved to 100% at 168 kts |
| Fri, Sep 11, 2026 4:12 PM | Established on final at 972 ft AGL, 3 nm remaining, 148 kts, pitch 0.3 degrees, bank 0.2 degrees |
| Fri, Sep 11, 2026 4:13 PM | Touchdown logged at -94 fpm, 1.1g, 130 kts, pitch 7 degrees, bank -0.9 degrees, wind 330 at 17 kts, 6959 lbs of fuel remaining (5711 lbs burned en route) |
| Fri, Sep 11, 2026 4:14 PM | Flaps moved to 80% at 61 kts |
| Fri, Sep 11, 2026 4:14 PM | Flaps moved to 60% at 57 kts |
| Fri, Sep 11, 2026 4:14 PM | Flaps moved to 40% at 35 kts |
| Fri, Sep 11, 2026 4:14 PM | Flaps moved to 20% at 33 kts |
| Fri, Sep 11, 2026 4:14 PM | Taxiing in to parking |
| Fri, Sep 11, 2026 4:14 PM | Flaps moved to 0% at 12 kts |
| Fri, Sep 11, 2026 4:18 PM | Engine 2 shut down |
| Fri, Sep 11, 2026 4:18 PM | Engine 1 shut down |
| Fri, Sep 11, 2026 4:18 PM | Flight tracking stopped |
Economy Class (Y)
Cargo (CGO)