C
Flight: XK 7988
Callsign: CORSICA
Departed 18:04 | Tuesday 15.Sep.2026
Flight Time Distance
01h 13m 522.9 nmi
Arrived 19:21 | Tuesday 15.Sep.2026
Flight Information
| Tue, Sep 15, 2026 5:58 PM | Connected to Microsoft Flight Simulator 2024 |
| Tue, Sep 15, 2026 5:58 PM | Empty weight recorded at 94137 lbs |
| Tue, Sep 15, 2026 5:58 PM | Aircraft detected: FenixA320 CFM WF (Air Corsica 'Standard' F-HZDP (2024)) |
| Tue, Sep 15, 2026 5:58 PM | Boarding passengers |
| Tue, Sep 15, 2026 5:59 PM | Engine 2 started |
| Tue, Sep 15, 2026 6:01 PM | Engine 1 started |
| Tue, Sep 15, 2026 6:01 PM | Flaps moved to 40% at 0 kts |
| Tue, Sep 15, 2026 6:02 PM | Pushback underway, zero-fuel weight 128814 lbs with 18661 lbs of fuel aboard |
| Tue, Sep 15, 2026 6:02 PM | Taxiing to the runway |
| Tue, Sep 15, 2026 6:04 PM | Rolling for takeoff on heading 295, wind 170 at 3 kts |
| Tue, Sep 15, 2026 6:05 PM | Climbing out at 141 kts, pitch 13.4 degrees, bank -2.3 degrees |
| Tue, Sep 15, 2026 6:05 PM | Gear retracted at 153 kts |
| Tue, Sep 15, 2026 6:06 PM | Flaps moved to 20% at 206 kts |
| Tue, Sep 15, 2026 6:06 PM | Flaps moved to 0% at 219 kts |
| Tue, Sep 15, 2026 6:26 PM | Level at cruise, 34000 ft |
| Tue, Sep 15, 2026 7:01 PM | Beginning descent, 60 nm remaining |
| Tue, Sep 15, 2026 7:10 PM | Recorded 259 kts while below 10,000 feet |
| Tue, Sep 15, 2026 7:10 PM | Approach underway at 7958 ft AGL, 4 nm remaining |
| Tue, Sep 15, 2026 7:12 PM | Flaps moved to 20% at 219 kts |
| Tue, Sep 15, 2026 7:12 PM | Flaps moved to 40% at 186 kts |
| Tue, Sep 15, 2026 7:13 PM | Flaps moved to 60% at 173 kts |
| Tue, Sep 15, 2026 7:13 PM | Gear extended at 172 kts |
| Tue, Sep 15, 2026 7:13 PM | Flaps moved to 100% at 165 kts |
| Tue, Sep 15, 2026 7:17 PM | Established on final at 991 ft AGL, 4 nm remaining, 138 kts, pitch 2.9 degrees, bank 0 degrees |
| Tue, Sep 15, 2026 7:18 PM | Touchdown logged at -375 fpm, 1.4g, 136 kts, pitch 6.3 degrees, bank -1.8 degrees, wind 10 at 4 kts, 10602 lbs of fuel remaining (8058 lbs burned en route) |
| Tue, Sep 15, 2026 7:19 PM | Taxiing in to parking |
| Tue, Sep 15, 2026 7:21 PM | Taxiing in to parking |
| Tue, Sep 15, 2026 7:21 PM | Engine 1 shut down |
| Tue, Sep 15, 2026 7:21 PM | Engine 2 shut down |
| Tue, Sep 15, 2026 7:21 PM | Flight tracking stopped |
Economy Class (Y)
Cargo (CGO)






