O
Flight: XK 7282
Callsign: CORSICA
Departed 18:16 | Wednesday 16.Sep.2026
Flight Time Distance
02h 31m 1171.46 nmi
Arrived 20:52 | Wednesday 16.Sep.2026
Flight Information
| Wed, Sep 16, 2026 5:54 PM | Empty weight recorded at 45068.9 kg |
| Wed, Sep 16, 2026 5:54 PM | Boarding passengers |
| Wed, Sep 16, 2026 5:54 PM | Connected to Microsoft Flight Simulator 2024 |
| Wed, Sep 16, 2026 5:54 PM | Aircraft detected: iFly 737-MAX8 Air Corsica F-HXKG (178Seat) |
| Wed, Sep 16, 2026 6:05 PM | Flaps moved to 50% at 3 kts |
| Wed, Sep 16, 2026 6:05 PM | Flaps moved to 0% at 2 kts |
| Wed, Sep 16, 2026 6:07 PM | Engine 1 started |
| Wed, Sep 16, 2026 6:09 PM | Engine 2 started |
| Wed, Sep 16, 2026 6:10 PM | Flaps moved to 50% at 2 kts |
| Wed, Sep 16, 2026 6:10 PM | Flaps moved to 62% at 3 kts |
| Wed, Sep 16, 2026 6:10 PM | Flaps moved to 50% at 5 kts |
| Wed, Sep 16, 2026 6:10 PM | Pushback underway, zero-fuel weight 65685.2 kg with 9119.5 kg of fuel aboard |
| Wed, Sep 16, 2026 6:10 PM | Taxiing to the runway |
| Wed, Sep 16, 2026 6:10 PM | Flaps moved to 50% at 19 kts |
| Wed, Sep 16, 2026 6:10 PM | Flaps moved to 50% at 13 kts |
| Wed, Sep 16, 2026 6:10 PM | Flaps moved to 50% at 13 kts |
| Wed, Sep 16, 2026 6:10 PM | Flaps moved to 50% at 13 kts |
| Wed, Sep 16, 2026 6:13 PM | Flaps moved to 50% at 0 kts |
| Wed, Sep 16, 2026 6:13 PM | Flaps moved to 50% at 0 kts |
| Wed, Sep 16, 2026 6:13 PM | Flaps moved to 50% at 3 kts |
| Wed, Sep 16, 2026 6:16 PM | Flaps moved to 50% at 10 kts |
| Wed, Sep 16, 2026 6:16 PM | Rolling for takeoff on heading 264, wind 190 at 10 kts |
| Wed, Sep 16, 2026 6:17 PM | Climbing out at 157 kts, pitch 7.1 degrees, bank -4.5 degrees |
| Wed, Sep 16, 2026 6:17 PM | Gear retracted at 172 kts |
| Wed, Sep 16, 2026 6:18 PM | Flaps moved to 0% at 194 kts |
| Wed, Sep 16, 2026 6:37 PM | Level at cruise, 35000 ft |
| Wed, Sep 16, 2026 8:26 PM | Beginning descent, 115 nm remaining |
| Wed, Sep 16, 2026 8:40 PM | Approach underway at 7983 ft AGL, 25 nm remaining |
| Wed, Sep 16, 2026 8:46 PM | Flaps moved to 62% at 225 kts |
| Wed, Sep 16, 2026 8:46 PM | Flaps moved to 12% at 221 kts |
| Wed, Sep 16, 2026 8:46 PM | Gear extended at 215 kts |
| Wed, Sep 16, 2026 8:47 PM | Flaps moved to 25% at 213 kts |
| Wed, Sep 16, 2026 8:47 PM | Flaps moved to 37% at 209 kts |
| Wed, Sep 16, 2026 8:47 PM | Flaps moved to 50% at 203 kts |
| Wed, Sep 16, 2026 8:47 PM | Flaps moved to 62% at 196 kts |
| Wed, Sep 16, 2026 8:47 PM | Flaps moved to 75% at 189 kts |
| Wed, Sep 16, 2026 8:47 PM | Flaps moved to 87% at 181 kts |
| Wed, Sep 16, 2026 8:47 PM | Established on final at 979 ft AGL, 3 nm remaining, 163 kts, pitch -2.7 degrees, bank 3.5 degrees |
| Wed, Sep 16, 2026 8:47 PM | Flaps moved to 100% at 161 kts |
| Wed, Sep 16, 2026 8:48 PM | Touchdown logged at -269 fpm, 1.2g, 134 kts, pitch 4.1 degrees, bank 0.2 degrees, wind 40 at 4 kts, 2954.7 kg of fuel remaining (6164.8 kg burned en route) |
| Wed, Sep 16, 2026 8:48 PM | Flaps moved to 0% at 73 kts |
| Wed, Sep 16, 2026 8:48 PM | Taxiing in to parking |
| Wed, Sep 16, 2026 8:52 PM | Engine 1 shut down |
| Wed, Sep 16, 2026 8:52 PM | Engine 2 shut down |
| Wed, Sep 16, 2026 8:52 PM | Flight tracking stopped |
Business (J)
Economy Class (Y)
Cargo (CGO)






